Template:Sicilian regional election, 2006-Results
From Wikipedia, the free encyclopedia
| Candidates | Votes | % | Parties | Votes | % | Seats |
|---|---|---|---|---|---|---|
| Salvatore Cuffaro | 1,374,706 | 53.1% | Forza Italia | 471,634 | 19.2% | 17 |
| Union of Christian and Centre Democrats | 319,349 | 13.0% | 11 | |||
| Movement for Autonomy – New Sicily | 308,219 | 12.5% | 10
|
|||
| National Alliance | 259,927 | 10.6% | 9 | |||
| The Kite – President List | 139,344 | 5.7% | 6 | |||
| Tricolour Flame | 8,528 | 0.4% | - | |||
| Christian Democracy for the Autonomies | 6,530 | 0.3% | - | |||
| Rita Borsellino | 1,078,179 | 41.6% | United for Sicily | 127,947 | 5.2% | 4
|
| Democrats of the Left | 344,511 | 14.0% | 15 | |||
| Democracy is Freedom – The Daisy | 295,762 | 12.0% | 15 | |||
| Rita – My Commitment for Sicily | 119,177 | 4.8% | - | |||
| Nello Musumeci | 136,545 | 5.3% | Sicilian Alliance | 59,380 | 2.4% | - |
Source: Sicily region, La Repubblica.it

