Shujauddin
From Wikipedia, the free encyclopedia
|
Shujauddin Pakistan (PAK) |
||
| Batting style | Right-hand bat | |
| Bowling type | Slow left-arm orthodox | |
| Tests | First-class | |
| Matches | 19 | 101 |
| Runs scored | 395 | 3490 |
| Batting average | 15.19 | 25.28 |
| 100s/50s | -/- | 6/14 |
| Top score | 47 | 147 |
| Balls bowled | 2313 | 18002 |
| Wickets | 20 | 319 |
| Bowling average | 40.04 | 21.98 |
| 5 wickets in innings | - | 18 |
| 10 wickets in match | - | 4 |
| Best bowling | 3/18 | 8/53 |
| Catches/stumpings | 8/- | 69/- |
|
Test debut: 10 June 1954 |
||
Shujauddin Butt (born April 10, 1930, Lahore, Punjab, died 7 February 2006, England) is a former Pakistani cricketer who played in 19 Tests from 1954 to 1962.

