Sheffield Wednesday F.C. records
From Wikipedia, the free encyclopedia
These are Sheffield Wednesday F.C. records. They cover all competitive matches dating back to the team's first appearance in the FA Cup in 1880.
Contents |
[edit] Team
| Biggest FA Premier League Win: | 5-0 v West Ham United, Home, 18 December 1993[1] |
| Heaviest Premier League Defeat: | 0-8 v Newcastle United, Away, 19 September 1999 |
| Biggest Football League Win: | 9-1 v Birmingham City, Division 1, 13 December 1930 |
| Heaviest Football League Defeat: | 0-10 v Aston Villa, Division 1, 5 October 1912 |
| Biggest Cup Win: | 12-0 v Halliwell, FA Cup Round 1, 17 January 1891 |
| Heaviest Cup Defeat: | 1-6 v Blackburn Rovers, FA Cup Final, 29 March 1890 |
| Most goals scored in a Premier League season: | 76 - 1993-94 (42 games) |
| Most goals scored in a Football League season: | 106 - Division 2, 1958-59 |
| Record Premier League points total: | 64 - 1993-94 (42 games) |
| Record Football League points total: | 88 - Division 2, 1983-84 |
[edit] Transfers
| Highest Fee Paid: | £4.7m to Celtic for Paolo Di Canio, 6 August 1997 |
| Highest Fee Received: | £3m from West Bromwich Albion for Chris Brunt, 15 August 2007 |
[edit] Players
[edit] General
| Most Football League Appearances: | 501 - Andy Wilson, 1900-1920[2] |
| Most Premier League Appearances: | 227 - Des Walker, 1992-1999 |
| Most Consecutive League and Cup Appearances: | 214 - Martin Hodge, 1983-1987 |
| Highest all-time Premier League goalscorer: | 48 - Mark Bright, 1992-1997 |
| Highest goalscorer in a Premier League season: | 19 - Mark Bright, 1993-94 |
| Highest goalscorer in a Football League season: | 46 - Derek Dooley, Division 2, 1951-52[2] |
| Most Goals Scored in a Match: | 6 - Douglas Hunt, v Norwich, Division 2, 19 November 1938[2] |
| Most Capped Player (whilst at club): | Nigel Worthington - 50 ( |
| Youngest Player Ever: | Peter Fox, 15 years 269 days, v Leyton Orient, 31 March 1973[2] |
| Oldest Player Ever: | Tom Brittleton, 41 years 8 days, v Oldham Athletic, 1 May 1920[2] |
[edit] Most Appearances
| 1. | 1900-1920 | 545 | |
| 2. | 1922-1937 | 507 | |
| 3. | 1949-1965 | 503 | |
| 4. | 1985-2004 | 478 | |
| 5. | 1894-1908 | 465 | |
| 6. | 1942-1960 | 458 | |
| 7. | 1952-1970 | 442 | |
| 8. | 1956-1969 | 435 | |
| 9. | 1923-1934 | 424 | |
| 10. | 1908-1926 | 424 |
[edit] Top Goalscorers
| Pos | Player | Goals scored | Average |
|---|---|---|---|
| 1. | 217 | 0.40 | |
| 2. | 167 | 0.38 | |
| 3. | 149 | 0.41 | |
| 4. | 149 | 0.33 | |
| 5. | 140 | 0.33 | |
| 6. | 136 | 0.32 | |
| 7. | 114 | 0.36 | |
| 8. | 114 | 0.71 | |
| 9. | 100 | 0.68 | |
| 10. | 99 | 0.33 |
[edit] Attendance
| Highest Home Attendance (all-time): | 72,841 | v Manchester City, FA Cup Round 5, 17 February 1934 |
| Highest Premier League Attendance: | 39,640 | v Manchester United, 2 February 2000 |
| Highest Championship Attendance (2007/2008 season): | 36,208 | v Norwich City, 4 May 2008 |
[edit] Highest Average attendance in a season
| Division | Average attendance | Season |
|---|---|---|
| Division 1/Premier League | 42,520 | 1952-1953 |
| Division 2 | 41,682 | 1951-1952 |
| Division 3 | 23,100 | 2004-2005 |
[edit] Honours
[edit] Top tier
| Honour | Year(s) |
|---|---|
| Football Alliance Champions | 1890 |
| FA Cup Winners | 1896, 1907, 1935 |
| Football League First Division Champions | 1903, 1904, 1929, 1930 |
| Sheriff of London Charity Shield | 1905 |
| FA Charity Shield | 1935 |
| Football League Cup Winners | 1991 |
[edit] Lower tier
| Honour | Year(s) |
|---|---|
| Football League Second Division Champions | 1900, 1926, 1952, 1956, 1959 |
| Football League One Play-off Winners | 2005 |
[edit] Local
| Honour | Year(s) |
|---|---|
| Cromwell Cup Winners | 1867 |
| Sheffield FA County Cup | 1927, 1928, 1929, 1932, 1934, 1939 (shared with United),
1945, 1946, 1950, 1951, 1953, 1973, 1975 |
| Sheffield F.A. Challenge Cup | 1877, 1878, 1881, 1883, 1887, 1888 |
| Wharncliffe Charity Cup | 1879, 1882, 1883, 1886, 1888, 1893 (shared with United) |
[edit] References
- Club records (last accessed 28 July 2006)
- Appearances (last accessed 28 July 2006)
- Goalscorers (last accessed 28 July 2006)
- Honours (last accessed 11 September 2006)
|
Sheffield Wednesday Football Club
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

