Template talk:SGP Career
From Wikipedia, the free encyclopedia
| Final Championship standings: | Riding No () | ||||
|---|---|---|---|---|---|
| Grand Prix | Pos. | Pts. | Heats | Draw No | |
| 1 /11 | |||||
| 2 /11 | |||||
| 3 /11 | |||||
| 4 /11 | |||||
| 5 /11 | |||||
| 6 /11 | |||||
| 7 /11 | |||||
| 8 /11 | |||||
| 9 /11 | |||||
| 10 /11 | |||||
| 11 /11 | |||||
| permanent speedway rider | |
| wild card, track reserve or qualified reserve | |
| rider notclassify (track reserve who not started) |

