Serguei Kossorotov
From Wikipedia, the free encyclopedia
| Medal record | |||
|---|---|---|---|
| Men's judo | |||
| World Championships | |||
| Gold | 1991 Barcelona | +95 kg | |
| Bronze | 1993 Hamilton | +95 kg | |
| Silver | 1995 Chiba | Open | |
| European Championships | |||
| Bronze | 1989 Helsinki | Open | |
| Gold | 1990 Frankfurt | +95 kg | |
| Silver | 1991 Prague | +95 kg | |
| Silver | 1992 Paris | +95 kg | |
| Gold | 1995 Birmingham | +95 kg | |
| Silver | 1996 The Hague | +95 kg | |
Serguei Kossorotov (born 15 April 1965) is a Russian judoka.
[edit] Achievements
| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 1997 | World Judo Championships | 5th | Open class |
| 1996 | Olympic Games | 7th | Heavyweight (+95 kg) |
| European Judo Championships | 2nd | Heavyweight (+95 kg) | |
| 1995 | World Judo Championships | 2nd | Open class |
| European Judo Championships | 1st | Heavyweight (+95 kg) | |
| 1993 | World Judo Championships | 3rd | Heavyweight (+95 kg) |
| European Judo Championships | 7th | Heavyweight (+95 kg) | |
| 1992 | European Judo Championships | 2nd | Heavyweight (+95 kg) |
| 1991 | World Judo Championships | 1st | Heavyweight (+95 kg) |
| European Judo Championships | 2nd | Heavyweight (+95 kg) | |
| 1990 | European Judo Championships | 1st | Heavyweight (+95 kg) |
| Goodwill Games | 1st | Heavyweight (+95 kg) | |
| 1989 | European Judo Championships | 3rd | Open class |
[edit] References
- Factfile on JudoInside.com
| This biographical article related to judo is a stub. You can help Wikipedia by expanding it. |

