Semsales
From Wikipedia, the free encyclopedia
| Semsales | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,027 (January 2004) | |||||||||
| - Density | 35 /km² (90 /sq.mi.) | |||||||||
| Area | 29.4 km² (11.4 sq mi) | |||||||||
| Elevation | 866 m (2,841 ft) | |||||||||
| Postal code | 1623 | |||||||||
| SFOS number | 2336 | |||||||||
| Surrounded by | Châtel-Saint-Denis, Gruyères, Haut-Intyamon, La Verrerie, Maracon (VD), Saint-Martin, Sâles, Vaulruz | |||||||||
| Website | www.semsales.ch | |||||||||
Semsales is a municipality in the district of Veveyse in the canton of Fribourg in Switzerland.
[edit] External links
- Official website (French)
|
|||||||

