Segart
From Wikipedia, the free encyclopedia
| Segart | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | Segart (Valencian) | ||||
| Spanish name | Segart | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Camp de Morvedre | ||||
| Geography | |||||
| Land Area | 6.64 km² | ||||
| Altitude | 300 m AMSL | ||||
| Population | |||||
| Population | 140 (2006) | ||||
| Density | 21.1 hab./km² (2006) | ||||
Segart is a municipality in the comarca of Camp de Morvedre in the Valencian Community, Spain.
|
|||||||

