Sedgefield Council election, 1999
From Wikipedia, the free encyclopedia
Elections to Sedgefield Council were held on 6 May 1999. The whole council was up for election and the Labour party stayed in overall control of the council.
[edit] Election Result
| Sedgefield Local Election Result 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Labour | 43 | -4 | 87.8 | ||||||
| Independent | 3 | +1 | 6.1 | ||||||
| Liberal Democrat | 2 | +2 | 4.1 | ||||||
| Others | 1 | +1 | 2.0 | ||||||
[edit] External links
1999 Sedgefield election result
| Preceded by Sedgefield Council election 1995 |
Sedgefield local elections | Succeeded by Sedgefield Council election 2003 |

