Schrozberg
From Wikipedia, the free encyclopedia
| Schrozberg | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Baden-Württemberg |
| Admin. region | Stuttgart |
| District | Schwäbisch Hall |
| Mayor | Klemens Izsak |
| Basic statistics | |
| Area | 105.21 km² (40.6 sq mi) |
| Elevation | 455 m (1493 ft) |
| Population | 6,019 (31/12/2006) |
| - Density | 57 /km² (148 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SHA |
| Postal code | 74575 |
| Area code | 07935 |
| Website | www.stadt-schrozberg.de |
| Location of the town of Schrozberg within Schwäbisch Hall district | |
Schrozberg is a town in the district of Schwäbisch Hall, in Baden-Württemberg, Germany. It is located 21 km west of Rothenburg ob der Tauber, and 31 km northeast of Schwäbisch Hall.
|
|||||||

