Schorssow
From Wikipedia, the free encyclopedia
| Schorssow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Güstrow |
| Municipal assoc. | Mecklenburgische Schweiz |
| Mayor | Margret Taufmann |
| Basic statistics | |
| Area | 30.89 km² (11.9 sq mi) |
| Elevation | 8 m (26 ft) |
| Population | 563 (31/12/2006) |
| - Density | 18 /km² (47 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | GÜ |
| Postal code | 17166 |
| Area code | 039933 |
| Website | www.amt-mecklenburgische-schweiz.de |
| Location of Schorssow within Güstrow district | |
Schorssow is a municipality in the district of Güstrow, in Mecklenburg-Vorpommern, Germany.
|
|||||||

