School District 33 Chilliwack
From Wikipedia, the free encyclopedia
| Region | Fraser Valley |
| Board office location | Chilliwack |
| Communities served | Chilliwack, Sardis, Rosedale, Yarrow, Cultus Lake |
| Number of schools | 31 |
| Budget:
CAD$ (millions) |
82.9 |
| Student population:
full-time equivalent |
12,244 |
| Superintendent: | Ms. Corinne McCabe |
School District 33 Chilliwack is a school district in Fraser Valley region British Columbia. The majority of the schools are located in the built up areas of Chilliwack including Sardis and Vedder Crossing.
Contents |
[edit] History
The Chilliwack School District was created on June 16, 1870.
Mr James Kennedy was first teacher appointed by the province of British Columbia in Chilliwack, on June 18, 1872[1].
[edit] Schools
| School | Location | Grades |
|---|---|---|
| A D Rundle Middle School | Chilliwack | 7-9 |
| Bernard Elementary School | Chilliwack | K-6 |
| Chance Alternate School | Chilliwack | SU |
| Cheam Elementary School | Chilliwack | K-6 |
| Chilliwack Central Elementary Community School | Chilliwack | K-6 |
| Chilliwack Middle School | Chilliwack | 7-9 |
| Chilliwack Secondary School | Chilliwack | 10-12 |
| Cultus Lake Community School | Cultus Lake | K-6 |
| East Chilliwack Elementary School | Chilliwack | K-6 |
| Education Centre for Academic Upgrading SD33 | Chilliwack | 8-12 |
| Evans Elementary School | Chilliwack | K-6 |
| F G Leary Elementary School | Chilliwack | K-6 |
| Fraser Valley Distance Education School | Chilliwack | K-12 |
| Greendale Elementary School | Chilliwack | K-6 |
| G.W. Graham Middle-Secondary School | Chilliwack | 7-12 |
| Little Mountain Elementary School | Chilliwack | K-6 |
| McCammon Elementary School | Chilliwack | K-6 |
| Mount Slesse Middle School | Chilliwack | 7-9 |
| Promontory Heights Community Elementary School | Chilliwack | K-6 |
| Robertson Elementary School | Chilliwack | K-6 |
| Rosedale Elementary School | Rosedale | K-6 |
| Rosedale Traditional Middle School | Rosedale | 7-9 |
| Sardis Elementary School | Chilliwack | K-6 |
| Sardis Secondary School | Chilliwack | 10-12 |
| Strathcona Elementary School | Chilliwack | K-6 |
| Tyson Elementary School | Chilliwack | K-6 |
| Unsworth Elementary School | Chilliwack | K-6 |
| Vedder Elementary School | Chilliwack | K-6 |
| Vedder Middle School | Chilliwack | 7-9 |
| Watson Elementary School | Chilliwack | K-6 |
| Yarrow Community School | Chilliwack | K-6 |
[edit] References
- ^ "First Annual Report of the Superintendent OF Education." John Jessop, July 31, 1872.
[edit] See also
[edit] External links
| This British Columbia school-related article is a stub. You can help Wikipedia by expanding it. |

