School District 27 Cariboo-Chilcotin
From Wikipedia, the free encyclopedia
| Region | Northeast |
| Board office location | Williams Lake |
| Communities served | Williams Lake, 100 Mile House, 150 Mile House, Anahim Lake, Lone Butte, Horsefly, Lac La Hache |
| Number of schools | 31 |
| Budget:
CAD$ (millions) |
51.5 |
| Student population:
full-time equivalent |
6384 |
| Superintendent: | Mr Wayne Leckie |
School District 27 Cariboo-Chilcotin is a school district in central British Columbia. It covers a large geographic area from 100 Mile House in the south to Williams Lake in the north.
Contents |
[edit] History
[edit] Schools
| School | Location | Grades |
|---|---|---|
| 100 Mile House Elementary School | 100 Mile House | K-7 |
| 100 Mile House Jr Secondary School | 100 Mile House | 8-9 |
| 150 Mile Elementary School | 150 Mile House | K-7 |
| Alexis Creek Elementary/Secondary School | Alexis Creek | K-10 |
| Anahim Lake Elem-Jr Secondary School | Anahim Lake | K-9 |
| Big Lake Elementary School | Big Lake | K-7 |
| Bridge Lake Elementary School | Bridge Lake | K-7 |
| Buffalo Creek Elementary School | 100 Mile House | K-7 |
| Cataline Elementary School | Williams Lake | K-7 |
| Chilcotin Road Elementary School | Williams Lake | K-7 |
| Columneetza Secondary School | Williams Lake | 8-12 |
| Dog Creek Elem-Jr. Secondary School | Dog Creek | 1-10 |
| Glendale Elementary School | Williams Lake | K-7 |
| Graduation Routes Other Ways | Williams Lake | K-12 |
| Horse Lake Elementary School | Lone Butte | K-7 |
| Horsefly Elem-Jr Secondary School | Horsefly | K-9 |
| Kwaleen Elementary School | Williams Lake | K-7 |
| Lac La Hache Elementary School | Lac La Hache | K-7 |
| Likely Elem-Jr Secondary School | Likely | K-9 |
| Marie Sharpe Elementary School | Williams Lake | K-7 |
| Mile 108 Elementary School | 108 Mile Ranch | K-7 |
| Mountview Elementary School | Williams Lake | K-7 |
| Naghtaneqed Elem-Jr Secondary School | Nemaiah Valley | K-9 |
| Nenqayni Treatment Centre | Williams Lake | |
| Nesika Elementary School | Williams Lake | K-7 |
| Peter Skene Ogden Secondary School | 100 Mile House | 10-12 |
| Poplar Glade Elementary School | Williams Lake | K-7 |
| Skyline Alternate School | Williams Lake | 8-11 |
| Tatla Lake Elem-Jr Secondary School | Tatla Lake | K-10 |
| Wildwood Elementary School | Williams Lake | K-7 |
| Williams Lake Secondary School | Williams Lake | 8-12 |
[edit] See also
[edit] External links
| This British Columbia school-related article is a stub. You can help Wikipedia by expanding it. |

