Schlierbach, Switzerland
From Wikipedia, the free encyclopedia
| Schlierbach | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 594 (December 2004) | |||||||||
| - Density | 82 /km² (213 /sq.mi.) | |||||||||
| Area | 7.23 km² (2.8 sq mi) | |||||||||
| Elevation | 697 m (2,287 ft) | |||||||||
| Postal code | 6231 | |||||||||
| SFOS number | 1100 | |||||||||
| Surrounded by | Büron, Geuensee, Rickenbach, Schmiedrued (AG), Triengen | |||||||||
| Website | www.schlierbach.ch | |||||||||
Schlierbach is a municipality in the district of Sursee in the canton of Lucerne in Switzerland.
|
|||||||

