Schernfeld
From Wikipedia, the free encyclopedia
| Schernfeld | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Bavaria |
| Admin. region | Upper Bavaria |
| District | Eichstätt |
| Municipal assoc. | Eichstätt |
| Local subdivisions | 8 Ortsteile |
| Mayor | Ludwig Mayinger (CSU) |
| Basic statistics | |
| Area | 52.22 km² (20.2 sq mi) |
| Elevation | 548 m (1798 ft) |
| Population | 3,017 (31/12/2006) |
| - Density | 58 /km² (150 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | EI |
| Postal code | 85132 |
| Area codes | 08422 bzw. 08421 |
| Website | www.schernfeld.de |
| Location of Schernfeld within Eichstätt district | |
Schernfeld is a municipality in the district of Eichstätt in Bavaria in Germany.
|
|||||||

