Image:Sara Goller Austrian Masters 2008.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 401 × 599 pixels
Full resolution (2,592 × 3,872 pixels, file size: 2.85 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 10:15, 19 May 2008 | 2,592×3,872 (2.85 MB) | Tschaensky | ({{Information |Description= {{de|Die deutsche Beachvolleyballerin '''Sara Goller''' bei den Austrian Masters 2008 der European Championship Tour in St. Pölten.}} {{en|German Beach volleyball player '''Sara Goller''' at the European Championship Tour 2008) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX K10D |
| Exposure time | 1/1500 sec (0.00066666666666667) |
| F-number | f/8 |
| Date and time of data generation | 16:07, 9 May 2008 |
| Lens focal length | 190 mm |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | K10D Ver 1.30 |
| File change date and time | 16:07, 9 May 2008 |
| Y and C positioning | 2 |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Manual white balance |
| Focal length in 35 mm film | 285 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Hard |
| Subject distance range | Distant view |
| Exposure Program | Manual |
| ISO speed rating | 400 |
| Exif version | 2.21 |
| Date and time of digitizing | 16:07, 9 May 2008 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | 16 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |

