Sanjid Sami
From Wikipedia, the free encyclopedia
|
Sanjid Sami Bangladesh (Ban) |
||
| Batting style | Unknown | |
| Bowling type | Unknown | |
| First-class | List A | |
| Matches | 1 | 9 |
| Runs scored | 4 | 41 |
| Batting average | 2 | 6.83 |
| 100s/50s | 0/0 | 0/0 |
| Top score | 2 | 23 |
| Balls bowled | 90 | 355 |
| Wickets | 2 | 11 |
| Bowling average | 12.50 | 25 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | N/A |
| Best bowling | 1/10 | 4/22 |
| Catches/stumpings | 1/- | -/- |
|
Debut: December 10, 2003 |
||
Ali Mohammad Sanjid Sami is a First class and List A cricketer from Bangladesh. He played for Sylhet Division in 2003/04 and, although he failed to make an impression in his only first class match, he took 4 for 22 against Khulna Division in the one day arena.

