Saliya Ahangama
From Wikipedia, the free encyclopedia
| Saliya Ahangama | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 3 | 1 | ||
| Runs scored | 11 | - | ||
| Batting average | 5.50 | - | ||
| 100s/50s | -/- | -/- | ||
| Top score | 11 | - | ||
| Balls bowled | 801 | 18 | ||
| Wickets | 18 | - | ||
| Bowling average | 19.33 | - | ||
| 5 wickets in innings | 1 | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 5/52 | - | ||
| Catches/stumpings | 1/- | -/- | ||
|
As of 9 February 2006 |
||||
Franklyn Saliya Ahangama (born September 14, 1959, Colombo) is a former Sri Lankan cricketer who played in 3 Tests and one ODI in 1985. He would have played more tests, having a a bowling average of 19, but retired due to constant injury. He then became a comentator. Saliya is now a cricket coach at the Melbourne Cricket Centre.

