Saleem Yousuf
From Wikipedia, the free encyclopedia
| Saleem Yousuf | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 32 | 86 | ||
| Runs scored | 1055 | 768 | ||
| Batting average | 27.05 | 17.86 | ||
| 100s/50s | -/5 | -/4 | ||
| Top score | 91* | 62 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 91/13 | 81/22 | ||
|
As of 4 February 2006 |
||||
Saleem Yousuf (born December 7, 1959, Karachi, Sind) is a former Pakistani cricketer who played in 32 Tests and 86 ODIs from 1982 to 1990. He was a wicket keeper. He made his highest Test score of 91 not out against England at Edgbaston in 1987. One of his most memorable innings was a gritty innings in the match against West Indies in the World Cup 1987 which turned certain defeat into victory for Pakistan.
[edit] Post-Retirement
After retirement, he served on the Selection Committee for Pakistan Cricket Board.
[edit] References
[edit] External links
|
|||||||

