Sajjad Kadir
From Wikipedia, the free encyclopedia
|
Sajjad Kadir Bangladesh (Ban) |
||
| Batting style | Right-handed batsman (RHB) | |
| Bowling type | Unknown | |
| First-class | List A | |
| Matches | 47 | 45 |
| Runs scored | 1922 | 616 |
| Batting average | 30.03 | 22.81 |
| 100s/50s | 1/11 | 0/4 |
| Top score | 130 | 64* |
| Balls bowled | 48 | 0 |
| Wickets | 1 | 0 |
| Bowling average | 46 | - |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | N/A |
| Best bowling | 1/21 | - |
| Catches/stumpings | 109/9 | 48/18 |
|
Debut: November 22, 2000 |
||
Mohammad Sajjad Kadir is a First class and List A cricketer from Bangladesh and is one of the most experienced players in their domestic first class game. He was born on 8th July 1975 in Tangail, Dhaka and is a wicket keeper and right handed batsman. He made his debut for Dhaka Division in 2000/01 and played through the 2006/07 season. His only first class century, 130 came against Rajshahi Division, and he has also made 11 first class fifties with 4 more in the one day arena.

