Saillon
From Wikipedia, the free encyclopedia
| Saillon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,584 (December 2002) | |||||||||
| - Density | 116 /km² (299 /sq.mi.) | |||||||||
| Area | 13.7 km² (5.3 sq mi) | |||||||||
| Elevation | 510 m (1,673 ft) | |||||||||
| Postal code | 1913 | |||||||||
| SFOS number | 6140 | |||||||||
| Surrounded by (view map) |
Fully, Leytron, Riddes, Saxon | |||||||||
| Twin towns | Barbentane (France) | |||||||||
| Website | www.saillon.ch | |||||||||
Saillon is a municipality in the district of Martigny in the canton of Valais in Switzerland.
[edit] External links
- Official website (French)
|
|||||||
Wikimedia Commons has media related to:

