Sagres, Portugal
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (December 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
For other uses, see Sagres.
| Sagres | |||
|
|||
| Location within Portugal | |||
| Coordinates: | |||
|---|---|---|---|
| Country | Portugal | ||
| District | Faro | ||
| Municipality | Vila do Bispo | ||
| Parishes | 1 | ||
| Area | |||
| - Total | 34.28 km² (13.2 sq mi) | ||
| Population (2001) | |||
| - Total | 1,939 | ||
| - Density | 56.6/km² (146.6/sq mi) | ||
| Time zone | GMT (UTC+0) | ||
Sagres is a town located in the municipality of Vila do Bispo, Algarve, Portugal. It has a surface of 34,28 km² and a population of 1 939 (in 2001).

