Safeway Classic
From Wikipedia, the free encyclopedia
The Safeway Classic is an annual golf tournament for professional female golfers on the LPGA Tour. Founded in 1972, it takes place every year in Portland, Oregon. It is the oldest continuous event on the LPGA Tour. Tournament Golf Foundation has managed the tournament since its start and also manages the Safeway International Tournament on the LPGA Tour.
Proceeds from the event are donated to local children's charities. To date, over $9 million has been raised.
The tournament has had a variety of sponsors during its history. Its current title sponsor is Safeway Inc., North America's third largest supermarket chain.
Tournament names through the years:
- 1972-1976: Portland Classic
- 1977-1982:: Portland PING Team Championship
- 1983-1985: Portland PING Championship
- 1986-1994: PING Cellular One LPGA Golf Championship
- 1995: PING-AT&T Wireless Services LPGA Golf Championship
- 1996-2000 Safeway LPGA Golf Championship
- 2000-present: Safeway Classic
The tournament was last held from August 24 through August 26, 2007.
[edit] Winners
| Year | Champion | Country | Score | Tournament Location |
Purse | Winner's Share |
|---|---|---|---|---|---|---|
| 2007 | Lorena Ochoa | 204 | Columbia Edgewater Country Club | $1,700,000 | $255,000 | |
| 2006 | Pat Hurst | 206 | Columbia Edgewater Country Club | $1,400,000 | $210,000 | |
| 2005 | Soo-Yun Kang | 201 | Columbia Edgewater Country Club | $1,400,000 | $210,000 | |
| 2004 | Hee-Won Han | 201 | Columbia Edgewater Country Club | $1,200,000 | $180,000 | |
| 2003 | Annika Sörenstam | 201 | Columbia Edgewater Country Club | $1,200,000 | $180,000 | |
| 2002 | Annika Sörenstam | 199 | Columbia Edgewater Country Club | $1,000,000 | $150,000 | |
| 2001 | Tournament cancelled due to events of September 11, 2001 | |||||
| 2000 | Mi Hyun Kim | 215 | Columbia Edgewater Country Club | $800,000 | $120,000 | |
| 1999 | Juli Inkster | 207 | Columbia Edgewater Country Club | $800,000 | $120,000 | |
| 1998 | Danielle Ammaccapane | 204 | Columbia Edgewater Country Club | $600,000 | $90,000 | |
| 1997 | Christa Johnson | 206 | Columbia Edgewater Country Club | $550,000 | $82,500 | |
| 1996 | Dottie Pepper | 202 | Columbia Edgewater Country Club | $550,00 | $82,500 | |
| 1995 | Alison Nicholas | 207 | Columbia Edgewater Country Club | $500,000 | $75,000 | |
| 1994 | Missie McGeorge | 207 | Columbia Edgewater Country Club | $500,000 | $75,000 | |
| 1993 | Donna Andrews | 208 | Columbia Edgewater Country Club | $450,000 | $67,500 | |
| 1992 | Nancy Lopez | 209 | Columbia Edgewater Country Club | $450,000 | $67,500 | |
| 1991 | Michelle Estil | 208 | Columbia Edgewater Country Club | $400,000 | $60,000 | |
| 1990 | Patty Sheehan | 208 | Columbia Edgewater Country Club | $350,000 | $52,500 | |
| 1989 | Muffin Spencer-Devlin | 214 | Riverside Golf & Country Club | $300,000 | $45,000 | |
| 1988 | Betsy King | 213 | Columbia Edgewater Country Club | $250,000 | $37,500 | |
| 1987 | Nancy Lopez | 210 | Columbia Edgewater Country Club | $225,000 | $33,750 | |
| 1986 | Ayako Okamoto | 207 | Columbia Edgewater Country Club | $200,000 | $30,000 | |
| 1985 | Nancy Lopez | 215 | Riverside Golf & Country Club | $175,000 | $26,250 | |
| 1984 | Amy Alcott | 212 | Riverside Golf & Country Club | $150,000 | $22,500 | |
| 1983 | JoAnne Carner | 212 | Columbia Edgewater Country Club | $150,000 | $22,5000 | |
| 1982 | Sandra Haynie & Kathy Mullen | 196 | Columbia Edgewater Country Club | $120,000 | $21,600 | |
| 1981 | Donna Caponi & Kathy Whitworth | 203 | Riverside Golf & Country Club | $120,000 | $21,000 | |
| 1980 | Donna Caponi & Kathy Whitworth | 195 | Riverside Golf & Country Club | $115,000 | $21,000 | |
| 1979 | Nancy Lopez & Jo Ann Washam | 198 | Portland Country Club | $110,000 | $20,000 | |
| 1978 | Donna Caponi & Kathy Whitworth | 203 | Columbia Edgewater Country Club | $100,000 | $20,000 | |
| 1977 | JoAnne Carner & Judy Rankin | 202 | Columbia Edgewater Country Club | $60,000 | $9,000 | |
| 1976|1 | Donna Caponi | 217 | Portland Golf Club | $45,000 | $6,400 | |
| 1975 | Jo Ann Washam | 215 | Columbia Edgewater Country Club | $40,000 | $5,700 | |
| 1974 | JoAnne Carner | 211 | Columbia Edgewater Country Club | $35,000 | $5,000 | |
| 1973 | Kathy Whitworth | 144x | Portland Golf Club | $30,000 | $4,500 | |
| 1972 | Kathy Whitworth | 212 | Portland Golf Club | $30,000 | $3,750 | |
x = rain-shortened tournament
[edit] Tournament record
| Year | Player | Score | Round | Course |
|---|---|---|---|---|
| 2002 | Annika Sörenstam | 62 (-10) | 2nd round | Columbia Edgewater Country Club |
| 2003 | Beth Daniel | 62 (-10) | 1st round | Columbia Edgewater Country Club |

