Rutland local elections
From Wikipedia, the free encyclopedia
Rutland County Council is elected every four years.
Contents |
[edit] Political control
The council is unusual in that formal political groups are not significant in the administration of the county. However at times, there has been a majority of councillors elected under one description or another.
Independent 1996 - 1999
No overall control 1999 - 2002
Independent 2002 - 2003
Conservative 2003 - present
[edit] Council elections
Rutland Council election 1999
Rutland Council election 2003
Rutland Council election 2007
[edit] By-election results
| Oakham East By-Election 5 June 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Peris Steen | 477 | 50.0 | +41.9 | |
| Independent | Richard Gale | 301 | 31.6 | -44.0 | |
| Labour | David Neild | 176 | 18.4 | +2.4 | |
| Majority | 176 | 18.4 | |||
| Turnout | 954 | ||||
| Liberal Democrat gain from Independent | Swing | ||||
| Barrowden By-Election 30 October 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Ruth Archer | 207 | 43.4 | ||
| Independent | 100 | 21.0 | |||
| Conservative | Kenneth Bool | 94 | 19.7 | ||
| Independent | 76 | 15.9 | |||
| Majority | 107 | 22.4 | |||
| Turnout | 477 | 43.7 | |||
| Liberal Democrat gain from Independent | Swing | ||||
| Empingham By-Election 14 May 1998 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Green | Eileen Ray | 188 | 58.4 | +41.2 | |
| Liberal Democrat | Dennis Jeffery | 134 | 41.6 | +41.6 | |
| Majority | 54 | 16.8 | |||
| Turnout | 322 | 35.4 | |||
| Green gain from Independent | Swing | ||||
| Oakham East By-Election 22 March 2001 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | 383 | 34.4 | +3.3 | ||
| Conservative | 369 | 33.1 | +33.1 | ||
| Liberal Democrat | 243 | 21.8 | +6.5 | ||
| Labour | 119 | 10.7 | -1.5 | ||
| Majority | 14 | 1.3 | |||
| Turnout | 1,114 | 31.1 | |||
| style="background-color: {{:Independent/meta/color}}" | | Independent gain from Rutland Choice | Swing | |||
| Casterton By-Election 25 April 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Miles Williamson-Noble | unopposed | |||
| style="background-color: {{:Independent/meta/color}}" | | Independent gain from Independent Conservative | Swing | |||
| Uppingham By-Election 25 April 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Colin Forsyth | 218 | 42.9 | +42.9 | |
| Independent | Peter David Ind | 175 | 34.4 | +34.4 | |
| Labour | Carol Shelvey | 115 | 22.6 | -22.5 | |
| Majority | 43 | 8.5 | |||
| Turnout | 508 | 19.0 | |||
| Independent gain from Labour | Swing | ||||
| Whissendine By-Election 11 July 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jonathan Baker | 234 | 37.4 | +37.4 | |
| Labour | Linda Arnold | 143 | 22.8 | +22.8 | |
| Independent | Kate Tudno-Jones | 123 | 19.6 | -34.7 | |
| Independent | Brian Montgomery | 111 | 17.7 | +17.7 | |
| Independent | Peter Saunders | 15 | 2.4 | +2.4 | |
| Majority | 91 | 14.6 | |||
| Turnout | 626 | 42.4 | |||
| style="background-color: {{:Conservative/meta/color}}" | | Conservative gain from Rutland Choice | Swing | |||
| Cottesmore By-Election 3 July 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | E. Jan Rodger | 403 | 74.1 | ||
| Independent | M. Edward Baines | 141 | 25.9 | ||
| Majority | 262 | 48.2 | |||
| Turnout | 544 | 25.6 | |||
| Oakham South East By-Election 23 December 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Linda Graves | 339 | 64.4 | ||
| Liberal Democrat | Malcolm Smith | 187 | 35.6 | ||
| Majority | 152 | 28.8 | |||
| Turnout | 526 | 27.1 | |||
| Conservative hold | Swing | ||||
| Ryhall & Casterton By-Election 24 November 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charlotte Jones | unopposed | |||
| Conservative hold | Swing | ||||

