Image:Ruggiano-Migl-Childress.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 532 pixels
Full resolution (3,008 × 2,000 pixels, file size: 4.34 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 20:22, 15 March 2008 | 3,008×2,000 (4.34 MB) | Blueag9 | ({{Information |Description= Brian Ruggiano (C) - Scott Migl (P) - Rob Childress (Head Coach) Aggie Baseball - February 24, 2008 |Source=[http://www.flickr.com/photos/50203533@N00/2290523350/ Mound Visit] |Date=February 24, 2008 at 15:17 |Author=[http://ww) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | KONICA MINOLTA |
|---|---|
| Camera model | MAXXUM 7D |
| Exposure time | 1/1000 sec (0.001) |
| F-number | f/8 |
| Date and time of data generation | 15:17, 24 February 2008 |
| Lens focal length | 500 mm |
| Image title | Mound Visit |
| Orientation | Normal |
| Horizontal resolution | 240 dpi |
| Vertical resolution | 240 dpi |
| Software used | Adobe Photoshop Elements 4.0 |
| File change date and time | 21:12, 24 February 2008 |
| Exposure Program | Aperture priority |
| ISO speed rating | 100 |
| Exif version | 2.21 |
| Date and time of digitizing | 15:17, 24 February 2008 |
| Shutter speed | 9.965784 |
| Aperture | 6 |
| Brightness | 10.5 |
| Maximum land aperture | 6 |
| Metering mode | Pattern |
| Light source | Daylight |
| Flash | 16 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Manual white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 750 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

