Ron Oxenham
From Wikipedia, the free encyclopedia
|
Ron Oxenham Australia (AUS) |
||
![]() |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 7 | 97 |
| Runs scored | 151 | 3693 |
| Batting average | 15.09 | 25.64 |
| 100s/50s | 0/0 | 4/19 |
| Top score | 48 | 162* |
| Balls bowled | 1802 | 21769 |
| Wickets | 14 | 369 |
| Bowling average | 37.28 | 18.67 |
| 5 wickets in innings | 0 | 22 |
| 10 wickets in match | 0 | 8 |
| Best bowling | 4/39 | 9/18 |
| Catches/stumpings | 4/0 | 45/0 |
|
Test debut: 29 December 1928 |
||
Ronald Keven Oxenham (born July 28, 1891, Nundah, Queensland, died August 16, 1939, Nundah, Queensland) was an Australian cricketer who played in 7 Tests from 1928 to 1931.


