Roger Blunt
From Wikipedia, the free encyclopedia
|
Roger Blunt New Zealand (NZ) |
||
| Batting style | Right-hand bat | |
| Bowling type | Legbreak | |
| Tests | First-class | |
| Matches | 9 | 123 |
| Runs scored | 330 | 7953 |
| Batting average | 27.50 | 40.99 |
| 100s/50s | 0/1 | 15/40 |
| Top score | 96 | 338* |
| Balls bowled | 936 | 13252 |
| Wickets | 12 | 213 |
| Bowling average | 39.33 | 31.16 |
| 5 wickets in innings | 0 | 5 |
| 10 wickets in match | 0 | 1 |
| Best bowling | 3/17 | 8/99 |
| Catches/stumpings | 5/- | 88/- |
|
Test debut: 10 January 1930 |
||
Roger Charles Blunt (born 3 November 1900 in Durham, England, died 22 June 1966 in Westminster, England) played nine Tests for New Zealand.

