Rocky Mountain House Airport
From Wikipedia, the free encyclopedia
| Rocky Mountain House Airport | |||
|---|---|---|---|
| IATA: YRM – ICAO: CYRM | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Town of Rocky Mountain House | ||
| Location | Rocky Mountain House, Alberta | ||
| Elevation AMSL | 3,244 ft / 989 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 13/31 | 5,500 | 1,676 | Asphalt |
Rocky Mountain House Airport, (IATA: YMM, ICAO: CYRM), is located 3 nautical miles (5.6 km) north northeast of Rocky Mountain House, Alberta, Canada.
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

