Robbie Kerr (cricketer)
From Wikipedia, the free encyclopedia
| Robbie Kerr | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Legbreak googly | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 2 | 4 | ||
| Runs scored | 31 | 97 | ||
| Batting average | 7.75 | 32.33 | ||
| 100s/50s | -/- | -/1 | ||
| Top score | 17 | 87* | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 1/- | 1/- | ||
|
As of 12 December 2005 |
||||
For other persons named Robert Kerr, see Robert Kerr (disambiguation).
Robert Byers Kerr (born June 16, 1961, Herston, Queensland) is a former Australian cricketer who played in 2 Tests and 4 ODIs in 1985.

