Richmond Sockeyes
From Wikipedia, the free encyclopedia
| Richmond Sockeyes | |
| City | Richmond, British Columbia |
| League | Pacific International Junior Hockey League |
| Founded | 1970s |
| Home Arena | Minoru Arena |
| Colours | Red, Black, and White |
| Head Coach | Judd Lambert |
The Richmond Sockeyes are a Canadian Junior ice hockey team who play in the Pacific International Junior Hockey League, from Richmond, British Columbia, Canada. They were formerly a Tier II Junior "A" team in the British Columbia Hockey League from 1979-1990.
Contents |
[edit] BCHL History
The Sockeyes were founded in the Pacific Coast Junior Hockey League in the 1970s. As PCJHL Champions, the Sockeyes defeated the BCJHL Champions in 1977 and 1979 for the Mowat Cup as British Columbia Junior "A" hockey champions. In 1977 the Sockeyes lost out to the Saskatchewan Junior Hockey League's Prince Albert Raiders for the Abbott Cup as Western Canadian Champions after winning the Doyle Cup as Alberta/BC Champions.
In 1979, the PCJHL merged with the BCJHL and along with it came the Richmond Sockeyes. From 1979 until 1990, the Sockeyes finished first place in the league 3 times and won the league in 1987. After winning the league, they defeated the Peace Cariboo Junior Hockey League's Quesnel Millionaires 2-games-to-none to win the Mowat Cup. Then they defeated the Red Deer Rustlers of the Alberta Junior Hockey League for the Doyle Cup 4-games-to-3. They moved on from there to beat the Humboldt Broncos of the SJHL to win the Abbott Cup and to earn a birth to the Centennial Cup.
They started out on their the National title quest by beating the Dartmouth Fuel Kids of the Metro Valley Junior Hockey League 7-3. They then lost out to host Humboldt Broncos 6-1. They pulled themselves together in the final game of the Round Robin to defeat the Central Junior A Hockey League's Pembroke Lumber Kings 4-1. The next day, Richmond and Pembroke squared off again, resulting in a 9-3 victory for the Sockeyes. This set up a Humboldt-Richmond final, their ninth game against each other in less than a month. The Richmond Sockeyes came out strong and pulled off a 5-2 victory to clinch their only National title.
In 1990, the town of Chilliwack, British Columbia bought the franchise rights to the team and created the Chilliwack Chiefs to make up for the Chilliwack Eagles ownership moving to Ladner, British Columbia. The Sockeyes reformed in the Junior "B" Pacific International Junior Hockey League.
[edit] PIJHL History
The team won the Bronze in the Keystone Cup in 2003 after missing out on the title game based on goal-ratio.[1]
The next year, 2004, they again won the PIJHL league championship, the Cyclone Taylor Cup provincial championship and this time placed 2nd in the Keystone Cup.
[edit] Season-by-Season Record
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs | |
| 1976-77 | 47 | 42 | 5 | 0 | - | 308 | 140 | 84 | 1st PJHL | Won League, Won Mowat Cup, Won Doyle Cup | |
| 1977-78 | 48 | 41 | 5 | 2 | - | 353 | 140 | 84 | 1st PJHL | Won League | |
| 1978-79 | 48 | 39 | 9 | 0 | - | 377 | 191 | 78 | 1st PJHL | Won League, Won Mowat Cup, Won Doyle Cup | |
| 1979-80 | 66 | 30 | 35 | 1 | - | 320 | 327 | 61 | 4th BCJHL Coastal | Lost Semi-final | |
| 1980-81 | 42 | 33 | 9 | 0 | - | 271 | 167 | 66 | 2nd BCJHL Coastal | Lost 1st Round | |
| 1981-82 | 48 | 23 | 25 | 0 | - | 255 | 282 | 46 | 4th BCJHL Coastal | Lost Quarter-final | |
| 1982-83 | 56 | 21 | 33 | 2 | - | 265 | 314 | 44 | 5th BCJHL Coastal | DNQ | |
| 1983-84 | 50 | 29 | 20 | 1 | - | 293 | 243 | 59 | 3rd BCJHL Coastal | Lost Quarter-final | |
| 1984-85 | 52 | 31 | 19 | 2 | - | 342 | 279 | 64 | 2nd BCJHL Coastal | Lost Quarter-final | |
| 1985-86 | 52 | 39 | 13 | 0 | - | 367 | 200 | 76 | 1st BCJHL Coastal | Lost Final | |
| 1986-87 | 52 | 38 | 14 | 0 | - | 347 | 192 | 76 | 1st BCJHL Coastal | Won League, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Won Centennial Cup |
|
| 1987-88 | 52 | 34 | 16 | 2 | - | 325 | 216 | 70 | 1st BCJHL Coastal | Lost Final | |
| 1988-89 | 60 | 33 | 27 | 0 | - | 325 | 289 | 66 | 4th BCJHL Coastal | Lost Quarter-final | |
| 1989-90 | 59 | 21 | 35 | 3 | - | 307 | 352 | 45 | 5th BCJHL Coastal | Lost Quarter-final Round Robin | |
| 1990-01 | PIJHL Standings Not Available | ||||||||||
| 2001-02 | 42 | 20 | 17 | 3 | 2 | 184 | 159 | 45 | 4th PIJHL | ||
| 2002-03 | 42 | 18 | 20 | 3 | 1 | 159 | 174 | 40 | 5th PIJHL | Won League | |
| 2003-04 | 42 | 26 | 10 | 5 | 1 | 184 | 111 | 58 | 2nd PIJHL | Won League, Won CTC | |
| 2004-05 | 48 | 27 | 15 | 5 | 1 | 189 | 142 | 60 | 4th PIJHL | ||
| 2005-06 | 48 | 21 | 18 | 4 | 5 | 177 | 150 | 51 | 5th PIJHL | ||
| 2006-07 | 48 | 23 | 14 | 5 | 6 | 186 | 179 | 57 | 4th PIJHL | ||
[edit] See also
[edit] External links
| Preceded by Penticton Knights |
Centennial Cup Champions 1987 |
Succeeded by Notre Dame Hounds |
|
|||||||||||

