Richard Snell (cricketer)
From Wikipedia, the free encyclopedia
- This article is about Richard Snell the cricketer. For other people with the same name, please see Richard Snell (disambiguation).
| Richard Snell | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm fast-medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 5 | 42 | ||
| Runs scored | 95 | 322 | ||
| Batting average | 13.57 | 16.10 | ||
| 100s/50s | 0/0 | 0/2 | ||
| Top score | 48 | 63 | ||
| Balls bowled | 1025 | 2095 | ||
| Wickets | 19 | 44 | ||
| Bowling average | 28.31 | 35.77 | ||
| 5 wickets in innings | 0 | 1 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 4/74 | 5/40 | ||
| Catches/stumpings | 1/- | 7/- | ||
|
As of 25 January 2006 |
||||
Richard Peter Snell (born 12 September 1968 in Durban) is a former cricketer who played five Tests and 42 One Day Internationals for South Africa.
|
|||||||

