Image:Ribeira Porto GDFL 050917 039.JPG
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 600 pixels
Full resolution (1,600 × 1,200 pixels, file size: 217 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 18:28, 20 September 2005 | 1,600×1,200 (217 KB) | Lmbuga | (== Summary == {| id="toc" style="margin: 0em 0em 0em 0em; " |20px - '''http://commons.wikimedia.org/wiki/Image:Ribeira_Porto_GDFL_050917_039.JPG''' :Orixe/''Source'': [http://commons.wikimedia.org/wiki/Main_Page] :Autor/''Au) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | E8800 |
| Exposure time | 1/500 sec (0.002) |
| F-number | f/4.6 |
| Date and time of data generation | 16:34, 17 September 2005 |
| Lens focal length | 49 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | ACD Systems Digital Imaging |
| File change date and time | 20:12, 20 September 2005 |
| Y and C positioning | 1 |
| Exposure Program | Shutter priority |
| ISO speed rating | 50 |
| Exif version | 2.2 |
| Date and time of digitizing | 16:34, 17 September 2005 |
| Image compression mode | 7 |
| Exposure bias | 0.3 |
| Maximum land aperture | 3.1 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| DateTime subseconds | 984 |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 192 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Hard |
| Subject distance range | Unknown |

