User talk:RFBailey/UK station
From Wikipedia, the free encyclopedia
[edit] Sample
| Leatherhead | |||
| Location | |||
|---|---|---|---|
| Place | Leatherhead | ||
| Local authority | Mole Valley | ||
| Operations | |||
| Station code | LHD | ||
| Managed by | Southern | ||
| Platforms in use | 2 | ||
| Live departures – Station information | |||
| Annual Passenger Usage | |||
| 2004/05 ** | 1.338 million | ||
| History | |||
| Key dates | Opened 1859 | ||
| National Rail - UK railway stations | |||
| Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Leatherhead. | |||
|
|||
[edit] Existing version
| Leatherhead | |||
| Location | |||
|---|---|---|---|
| Place | Leatherhead | ||
| Local authority | Mole Valley | ||
| Operations | |||
| Station code | LHD | ||
| Managed by | Southern | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2004/05 * | 1.338 million | ||
| History | |||
| Key dates | Opened 1859 | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Leatherhead from Office of Rail Regulation statistics. | |||
|
|||

