Randy Carlyle
From Wikipedia, the free encyclopedia
| Position | Defence |
| Height Weight |
5 ft 10 in (1.78 m) 200 lb (91 kg/14 st 4 lb) |
| Pro clubs | Winnipeg Jets Pittsburgh Penguins Toronto Maple Leafs |
| Nationality | |
| Born | April 19, 1956 , Sudbury, ON, CAN |
| NHL Draft | 30th overall, 1976 Toronto Maple Leafs |
| WHA draft | 7th overall, 1976 Cincinnati Stingers |
| Pro career | 1976 – 1993 |
Randy Carlyle (born April 19, 1956) is a former hockey defenceman and currently the head coach of the Anaheim Ducks. He was raised in Azilda, just northwest of Sudbury, Ontario.
Contents |
[edit] Career
Carlyle was drafted by the National Hockey League's Toronto Maple Leafs in the 1976 NHL Amateur Draft, Second Round, 30th Overall. He was also drafted by the Cincinnati Stingers in the 1976 WHA Amateur Draft, First Round, Seventh Overall. He stands 5 ft 10 in in height and weighs 200 lb. He won the James Norris Trophy for the 1980–81 NHL season as best defenceman.
Carlyle played 17 seasons in the NHL with the Toronto Maple Leafs, Pittsburgh Penguins and Winnipeg Jets. He appeared in 1055 games and earned 647 points. Known as a fiery, tough-nosed defenceman, he was selected to play in four NHL All-Star Games, winning the Norris Trophy as the league’s top defenceman in 1981. At the conclusion of his playing career in 1993, Carlyle remained with the Jets organization, eventually becoming an assistant coach for the 1995–96 season.
Carlyle spent six seasons (1996–2001 & 2004–2005) as head coach of the Manitoba Moose (both in the International and American Hockey Leagues), earning a career mark of 222–159–52–7 with the franchise. He had the additional duties of General Manager of the Moose from 1996–2000, adding the title of club President for the 2001–2002 season. He helped the Moose to a 47–21–14 record for 108 points in 1998–99, for which he was named the IHL's General Manager of the Year.
Following the 2001–2002 season, Carlyle joined the Washington Capitals as an assistant coach for two years (2002–2004), before rejoining The Moose.
Carlyle spent 2004–2005 as head coach of the Manitoba Moose, the Vancouver Canucks’ primary development affiliate in the AHL. In 2004–2005, he led the Moose to a 44–26–3–7 record (.613 winning percentage) and an appearance in the Calder Cup Semi-Finals.
Since August 1, 2005, he has been head coach of the Anaheim Ducks. He led a completely rebuilt Ducks team to the playoffs in his first year coach, advancing to the conference finals during the 2006 Stanley Cup Playoffs.
During the 2007 season, Carlyle coached the Ducks to the best regular season in franchise history, setting a record for points in a season at 110 and grabbing the team's first division title. His team was dominating in the playoffs, as Carlyle led the franchise to its first Stanley Cup victory.
Randy and his wife, Corey, have three children; sons Craig (24) and Derek (20), and daughter Alexis (11).
On February 8,2008 with the Ducks 2–1 win over the New Jersey Devils, Ducks coach Randy Carlyle earned his 121st victory, passing Ron Wilson for the franchise record.[1]
[edit] NHL Coaching Statistics
[edit] Coaching record
| Team | Year | Regular Season | Post Season | |||||
|---|---|---|---|---|---|---|---|---|
| G | W | L | OTL | Pts | Division Rank | Result | ||
| ANA | 2005–06 | 82 | 43 | 27 | 12 | 98 | 3rd in Pacific | Lost in Conf. Championship |
| ANA | 2006–07 | 82 | 48 | 20 | 14 | 110 | 1st in Pacific | Won Stanley Cup |
| ANA | 2007–08 | 82 | 47 | 27 | 8 | 102 | 2nd in Pacific | Lost in First Round |
| ANA | 2008–09 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 246 | 138 | 74 | 34 | 310 | |||
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1976–77 | Toronto Maple Leafs | NHL | 45 | 0 | 5 | 5 | 51 | 9 | 0 | 1 | 1 | 20 | ||
| 1977–78 | Toronto Maple Leafs | NHL | 49 | 2 | 11 | 13 | 31 | 7 | 0 | 1 | 1 | 8 | ||
| 1978–79 | Pittsburgh Penguins | NHL | 70 | 13 | 34 | 47 | 78 | 7 | 0 | 0 | 0 | 12 | ||
| 1979–80 | Pittsburgh Penguins | NHL | 67 | 8 | 28 | 36 | 45 | 5 | 1 | 0 | 1 | 4 | ||
| 1980–81 | Pittsburgh Penguins | NHL | 76 | 16 | 67 | 83 | 136 | 5 | 4 | 5 | 9 | 9 | ||
| 1981–82 | Pittsburgh Penguins | NHL | 73 | 11 | 64 | 75 | 131 | 5 | 1 | 3 | 4 | 16 | ||
| 1982–83 | Pittsburgh Penguins | NHL | 61 | 15 | 41 | 56 | 110 | -- | -- | -- | -- | -- | ||
| 1983–84 | Pittsburgh Penguins | NHL | 50 | 3 | 23 | 26 | 82 | -- | -- | -- | -- | -- | ||
| 1983–84 | Winnipeg Jets | NHL | 5 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 4 | ||
| 1984–85 | Winnipeg Jets | NHL | 71 | 13 | 38 | 51 | 98 | 8 | 1 | 5 | 6 | 13 | ||
| 1985–86 | Winnipeg Jets | NHL | 68 | 16 | 33 | 49 | 93 | -- | -- | -- | -- | -- | ||
| 1986–87 | Winnipeg Jets | NHL | 71 | 16 | 26 | 42 | 93 | 10 | 1 | 5 | 6 | 18 | ||
| 1987–88 | Winnipeg Jets | NHL | 78 | 15 | 44 | 59 | 210 | 5 | 0 | 2 | 2 | 10 | ||
| 1988–89 | Winnipeg Jets | NHL | 78 | 6 | 38 | 44 | 78 | -- | -- | -- | -- | -- | ||
| 1989–90 | Winnipeg Jets | NHL | 53 | 3 | 15 | 18 | 50 | -- | -- | -- | -- | -- | ||
| 1990–91 | Winnipeg Jets | NHL | 52 | 9 | 19 | 28 | 44 | -- | -- | -- | -- | -- | ||
| 1991–92 | Winnipeg Jets | NHL | 66 | 1 | 9 | 10 | 54 | 5 | 1 | 0 | 1 | 6 | ||
| 1992–93 | Winnipeg Jets | NHL | 22 | 1 | 1 | 2 | 14 | -- | -- | -- | -- | -- | ||
| 18 Seasons | NHL Total | 1055 | 148 | 499 | 647 | 1400 | 69 | 9 | 24 | 33 | 120 | |||
[edit] Awards & Achievements
- OMJHL Second All-Star Team (1976)
- Norris Trophy Winner (1981)
- NHL First AlI-Star Team (1981)
- “Honoured Member” of the Manitoba Hockey Hall of Fame
[edit] See also
[edit] External links
- Profile at hockeydraftcentral.com
- Randy Carlyle's career stats at The Internet Hockey Database
- Randy Carlyle's biography at Legends of Hockey
- Randy Carlyle's biography at Manitoba Hockey Hall of Fame

