R&B number-one hits of 1986 (USA)
From Wikipedia, the free encyclopedia
These are the Billboard magazine R&B singles chart number one hits of 1986:
See also: 1986 in music, List of number-one R&B hits (United States)
| Issue Date | Song | Artist |
| January 4 | Don't Say No Tonight | Eugene Wilde |
| January 11 | Say You, Say Me | Lionel Richie |
| January 18 | Say You, Say Me | Lionel Richie |
| January 25 | That's What Friends Are For | Dionne and Friends |
| February 1 | That's What Friends Are For | Dionne and Friends |
| February 8 | That's What Friends Are For | Dionne and Friends |
| February 15 | Do Me, Baby | Meli'sa Morgan |
| February 22 | Do Me, Baby | Meli'sa Morgan |
| March 1 | Do Me, Baby | Meli'sa Morgan |
| March 8 | How Will I Know | Whitney Houston |
| March 15 | Your Smile | René & Angela |
| March 22 | What Have You Done for Me Lately | Janet Jackson |
| March 29 | What Have You Done for Me Lately | Janet Jackson |
| April 5 | Kiss | Prince and the Revolution |
| April 12 | Kiss | Prince and the Revolution |
| April 19 | Kiss | Prince and the Revolution |
| April 26 | Kiss | Prince and the Revolution |
| May 3 | I Have Learned to Respect the Power of Love | Stephanie Mills |
| May 10 | I Have Learned to Respect the Power of Love | Stephanie Mills |
| May 17 | On My Own | Patti LaBelle and Michael McDonald |
| May 24 | On My Own | Patti LaBelle and Michael McDonald |
| May 31 | On My Own | Patti LaBelle and Michael McDonald |
| June 7 | On My Own | Patti LaBelle and Michael McDonald |
| June 14 | Nasty | Janet Jackson |
| June 21 | Nasty | Janet Jackson |
| June 28 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean |
| July 5 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean |
| July 12 | Who's Johnny | El DeBarge |
| July 19 | Rumors | Timex Social Club |
| July 26 | Rumors | Timex Social Club |
| August 2 | Closer Than Close | Jean Carne |
| August 9 | Closer Than Close | Jean Carne |
| August 16 | Do You Get Enough Love | Shirley Jones |
| August 23 | Do You Get Enough Love | Shirley Jones |
| August 30 | Love Zone | Billy Ocean |
| September 6 | Ain't Nothin' Goin' On But the Rent | Gwen Guthrie |
| September 13 | (Pop, Pop, Pop, Pop) Goes My Mind | LeVert |
| September 20 | The Rain | Oran "Juice" Jones |
| September 27 | The Rain | Oran "Juice" Jones |
| October 4 | Word Up | Cameo |
| October 11 | Word Up | Cameo |
| October 18 | Word Up | Cameo |
| October 25 | Shake You Down | Gregory Abbott |
| November 1 | Shake You Down | Gregory Abbott |
| November 8 | A Little Bit More | Melba Moore with Freddie Jackson |
| November 15 | Tasty Love | Freddie Jackson |
| November 22 | Tasty Love | Freddie Jackson |
| November 29 | Tasty Love | Freddie Jackson |
| December 6 | Tasty Love | Freddie Jackson |
| December 13 | Love You Down | Ready For the World |
| December 20 | Love You Down | Ready For the World |
| December 27 | Girlfriend | Bobby Brown |
|
|||||

