Prix de Fontainebleau
From Wikipedia, the free encyclopedia
| Group 3 race | |
|---|---|
| Prix de Fontainebleau | |
| Location | Longchamp Racecourse Paris, France |
| Inaugurated | 1889 |
| Race type | Thoroughbred - Flat race |
| Sponsor | SG Private Banking |
| Website | France-Galop.com |
| Race information | |
| Distance | 1,600 metres (1 mile) |
| Track | Turf, right-handed |
| Qualification | Three-year-old colts |
| Weight | 58 kg |
| Purse | €80,000 (2008) Distribution 1st: 50%, 2nd: 20%, 3rd: 15% 4th: 10%, 5th: 5% |
The Prix de Fontainebleau is a Group 3 flat horse race in France open to three-year-old thoroughbred colts. It is run over a distance of 1,600 metres (approximately 1 mile) at Longchamp Racecourse and takes place annually in April.
It was first run in 1889 and is named after Fontainebleau Forest, where a race meeting used to be held from 1862 to 1891 at the Vallée de la Solle racecourse. The original distance of the race was 2,200 metres (1 mile 3 furlongs), which was cut to 1,600 metres in 1952 when it became a trial race for the Poule d'Essai des Poulains. After several alterations in the mid 1960s, the race returned to this distance in 1968.
Contents |
[edit] Records since 1952
Leading jockey (6 wins):
- Maurice Philipperon – Farabi (1967), Blinis (1971), Arctic Tern (1976), Irish River (1979), Castle Guard (1983), Kendor (1989)
Leading trainer (9 wins):
- Etienne Pollet – Thunderhead (1952), Tosco (1953), Tenareze (1956), Pantouflard (1958), Aerodynamic (1961), Prudent (1962), Neptunus (1964), Grey Dawn (1965), Timmy My Boy (1968)
Leading owner (4 wins):
- Gertrude Widener – Aerodynamic (1961), Prudent (1962), Grey Dawn (1965), Timmy My Boy (1968)
- Stavros Niarchos – Cresta Rider (1981), Melyno (1982), Mendez (1984), Hector Protector (1991)
[edit] Winners since 1979
| Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 1979 | Irish River | Maurice Philipperon | John Cunnington, Jr. | Mrs Raymond Adès | 1:50.6 |
| 1980 | Nice Havrais | Freddy Head | François Boutin | Alan Clore | |
| 1981 | Cresta Rider | Philippe Paquet | François Boutin | Stavros Niarchos | |
| 1982 | Melyno | Yves Saint-Martin | François Mathet | Stavros Niarchos | |
| 1983 | Castle Guard | Maurice Philipperon | John Fellows | Peter G. Richards | |
| 1984 | Mendez | Cash Asmussen | François Boutin | Stavros Niarchos | |
| 1985 | No Pass No Sale | Alfred Gibert | Robert Collet | René M. Aubert | 1:50.4 |
| 1986 | Fast Topaze | Cash Asmussen | Georges Mikhalidès | Mahmoud Fustok | 1:46.7 |
| 1987 | Soviet Star | Greville Starkey | André Fabre | Sheikh Mohammed | 1:42.1 |
| 1988 | Blushing John | Freddy Head | François Boutin | Allen E. Paulson | 1:41.7 |
| 1989 | Kendor | Maurice Philipperon | Raymond Touflan | Adolphe Bader | 1:43.1 |
| 1990 | Linamix | Gérald Mossé | François Boutin | Jean-Luc Lagardère | 1:43.6 |
| 1991 | Hector Protector | Freddy Head | François Boutin | Stavros Niarchos | 1:41.5 |
| 1992 | Rainbow Corner | Pat Eddery | André Fabre | Khalid Abdullah | 1:41.1 |
| 1993 | Zieten | Thierry Jarnet | André Fabre | Sheikh Mohammed | 1:44.2 |
| 1994 | Fadeyev | Thierry Jarnet | André Fabre | Maktoum Al Maktoum | 1:47.0 |
| 1995 | Atticus | Olivier Doleuze | Criquette Head | Jacques Wertheimer | 1:43.1 |
| 1996 | Ashkalani | Gérald Mossé | Alain de Royer-Dupré | HH Aga Khan IV | 1:38.4 |
| 1997 | Daylami | Gérald Mossé | Alain de Royer-Dupré | HH Aga Khan IV | 1:39.8 |
| 1998 | With the Flow | Olivier Doleuze | Criquette Head | Marshall Jenney | 1:50.2 |
| 1999 | Indian Danehill | Olivier Peslier | André Fabre | Baron Edouard de Rothschild | 1:48.0 |
| 2000 | Berine's Son | Christophe Soumillon | André Fabre | Baron Edouard de Rothschild | 1:52.8 |
| 2001 | Denon | Thierry Jarnet | Jonathan Pease | Niarchos Family | 1:50.2 |
| 2002 | Bowman | Olivier Peslier | André Fabre | Sheikh Mohammed | 1:40.7 |
| 2003 | Clodovil | Olivier Plaçais | André Fabre | Lagardère Family | 1:44.0 |
| 2004 | American Post | Christophe Soumillon | Criquette Head-Maarek | Khalid Abdullah | 1:38.5 |
| 2005 | Laverock | Miguel Blancpain | Carlos Laffon-Parias | Maktoum Al Maktoum | 1:45.4 |
| 2006 | Stormy River | Thierry Thulliez | Nicolas Clément | Ecurie Mister Ess A S | 1:38.2 |
| 2007 | Chichi Creasy | Ronan Thomas | Nicole Rossio | Béatrice Rossio | 1:38.2 |
| 2008 | Tamayuz | Davy Bonilla | Freddy Head | Hamdan Al Maktoum | 1:48.3 |
[edit] Earlier winners
- 1952 - Thunderhead II
- 1953 - Tosco
- 1954 - Ferriol
- 1955 -
- 1956 - Tenareze
- 1957 - Franc Luron
- 1958 - Pantouflard
- 1959 -
- 1960 - Bondolfi
- 1961 - Aerodynamic
- 1962 - Prudent
- 1963 - Manderley
- 1964 - Neptunus
- 1965 - Grey Dawn II
- 1966 - Barbare
- 1967 - Farabi
- 1968 - Timmy My Boy
- 1969 - Le Mas Marvent
- 1970 - Breton
- 1971 - Blinis
- 1972 - Hard to Beat
- 1973 - African Sky
- 1974 - Mount Hagen
- 1975 - Monsanto
- 1976 - Arctic Tern
- 1977 - Blushing Groom
- 1978 - Kenmare

