User:Potapych
From Wikipedia, the free encyclopedia
Contents |
[edit] Typhoon Kaemi (Glenda)
| Typhoon (JMA) | |||
|---|---|---|---|
| Category 2 typhoon (SSHS) | |||
|
|
|||
| Duration | July 19—July 26 | ||
| Intensity | 150 km/h (90 mph) (10-min), 960 hPa (mbar) | ||
[edit] Tropical Storm Ernie (Toyang)
| Tropical storm (SSHS) | |||
|---|---|---|---|
|
|
|||
| Duration | October 29—November 18 | ||
| Intensity | 95 km/h (60 mph) (1-min), 987 hPa (mbar) | ||
[edit] Tropical Depression Agaton
| Tropical depression (SSHS) | |||
|---|---|---|---|
|
|
|||
| Duration | January 21—January 24 | ||
| Intensity | 35 mph (55 km/h) (1-min), 1000 mbar (hPa) | ||
[edit] Typhoon Mawar
| Typhoon (JMA) | |||
|---|---|---|---|
| Category 4 super typhoon (SSHS) | |||
|
|
|||
| Duration | August 19—August 28 | ||
| Intensity | 175 km/h (110 mph) (10-min), 930 hPa (mbar) | ||
[edit] Typhoon Willie
| Severe tropical storm (JMA) | |||
|---|---|---|---|
| Category 1 typhoon (SSHS) | |||
|
|||
| Duration | September 17—September 23 | ||
| Intensity | 100 km/h (65 mph) (10-min), 985 hPa (mbar) | ||
[edit] Intense Tropical Cyclone Bento
| Very intense tropical cyclone (MFR) | |||
|---|---|---|---|
| Category 5 tropical cyclone (SSHS) | |||
|
|
|||
| Duration | November 19—December 4 | ||
| Intensity | 215 km/h (130 mph) (10-min), 915 hPa (mbar) | ||
[edit] Super Cyclonic Storm Gonu
| Super cyclonic storm (IMD) | |||
|---|---|---|---|
| Category 5 tropical cyclone (SSHS) | |||
|
|
|||
| Duration | June 1—June 7 | ||
| Intensity | 240 km/h (150 mph) (3-min), 920 hPa (mbar) | ||
[edit] Severe Tropical Cyclone Ingrid
| Category 5 severe tropical cyclone (BoM) | |||
|---|---|---|---|
| Category 4 tropical cyclone (SSHS) | |||
|
|
|||
| Duration | March 6—March 17 | ||
| Intensity | 325 km/h (200 mph) (gusts), 924 hPa (mbar) | ||


