Plymouth Argyle F.C. seasons
From Wikipedia, the free encyclopedia
This is a record of all seasons played by Plymouth Argyle since turning professional in 1903, including their seasonal performances in all major Association Football competitions.
Note:' P = Games played, W = Wins, L = Losses, D = Draws, F = Goals for, A = Goals against, Pts = Points
| Season | League | League Record | FA Cup | League Cup | Top Scorer (League Only) | ||||||||||||||
| P | W | D | L | F | A | Pts | Position | Name | Goals | ||||||||||
| 1903-1904 | Southern League | 34 | 13 | 10 | 11 | 44 | 34 | 36 | 9th | 1 | J Picken | 10 | |||||||
| 1904-1905 | Southern League | 34 | 18 | 5 | 11 | 57 | 39 | 41 | 4th | 1 | J Picken | 15 | |||||||
| 1905-1906 | Southern League | 34 | 16 | 7 | 11 | 52 | 33 | 39 | 5th | 1 | F Buck | 18 | |||||||
| 1906-1907 | Southern League | 38 | 10 | 12 | 16 | 42 | 50 | 32 | 15th | 1 | G Smith | 10 | |||||||
| 1907-1908 | Southern League | 38 | 19 | 11 | 8 | 50 | 31 | 49 | 2nd | 2 | H Ingham | 12 | |||||||
| 1908-1909 | Southern League | 40 | 15 | 10 | 15 | 46 | 46 | 40 | 10th | 3 | T Hakin | 14 | |||||||
| 1909-1910 | Southern League | 42 | 15 | 11 | 16 | 61 | 56 | 41 | 11th | 1 | J Hindmarsh | 16 | |||||||
| 1910-1911 | Southern League | 38 | 15 | 9 | 14 | 54 | 55 | 39 | 8th | 1 | H W Raymond | 12 | |||||||
| 1911-1912 | Southern League | 38 | 23 | 6 | 9 | 63 | 31 | 52 | 2nd | 1 | J Boden | 19 | |||||||
| 1912-1913 | Southern League | 38 | 22 | 6 | 10 | 77 | 36 | 50 | 1st | 2 | F Burch | 29 | |||||||
| 1913-1914 | Southern League | 38 | 15 | 13 | 10 | 46 | 42 | 43 | 5th | 2 | F Burch | 13 | |||||||
| 1914-1915 | Southern League | 38 | 8 | 14 | 16 | 51 | 61 | 30 | 17th | 1 | F Burch | 15 | |||||||
| In 1915, competitive football was abandoned in Britain owing to World War I | |||||||||||||||||||
| 1919-1920 | Southern League | 42 | 20 | 10 | 12 | 56 | 29 | 50 | 5th | 3 | W Kellock | 12 | |||||||
| 1920-1921 | Division 3 | 42 | 11 | 21 | 10 | 35 | 34 | 43 | 11th | 3 | Harry Raymond | 7 | |||||||
| 1921-1922 | Division 3 South | 42 | 25 | 11 | 6 | 63 | 24 | 61 | 2nd | 1 | Frank Richardson | 31 | |||||||
| 1922-1923 | Division 3 South | 42 | 23 | 7 | 12 | 61 | 29 | 53 | 2nd | 3 | Jack Fowler | 17 | |||||||
| 1923-1924 | Division 3 South | 42 | 23 | 9 | 10 | 70 | 34 | 55 | 2nd | 1 | Percy Cherrett | 27 | |||||||
| 1924-1925 | Division 3 South | 42 | 23 | 10 | 9 | 77 | 38 | 56 | 2nd | 1 | Jack Leslie | 14 | |||||||
| 1925-1926 | Division 3 South | 42 | 24 | 8 | 10 | 107 | 67 | 56 | 2nd | 1 | Jack Cock | 31 | |||||||
| 1926-1927 | Division 3 South | 42 | 25 | 10 | 7 | 95 | 61 | 60 | 2nd | 1 | Jack Cock | 32 | |||||||
| 1927-1928 | Division 3 South | 42 | 23 | 7 | 12 | 85 | 54 | 53 | 3rd | 1 | Sammy Black | 16 | |||||||
| 1928-1929 | Division 3 South | 42 | 20 | 12 | 10 | 83 | 51 | 52 | 4th | 4 | Ray Bowden | 21 | |||||||
| 1929-1930 | Division 3 South | 42 | 30 | 8 | 4 | 98 | 38 | 68 | 1st | 3 | Sammy Black | 21 | |||||||
| 1930-1931 | Division 2 | 42 | 14 | 8 | 20 | 76 | 84 | 36 | 18th | 3 | Sammy Black | 20 | |||||||
| 1931-1932 | Division 2 | 42 | 20 | 9 | 13 | 100 | 66 | 49 | 4th | 4 | Jack Leslie & Ray Bowden | 20 | |||||||
| 1932-1933 | Division 2 | 42 | 16 | 9 | 17 | 63 | 67 | 41 | 14th | 3 | Sammy Black | 13 | |||||||
| 1933-1934 | Division 2 | 42 | 15 | 13 | 14 | 69 | 70 | 43 | 10th | 3 | Jimmy Cookson | 27 | |||||||
| 1934-1935 | Division 2 | 42 | 19 | 8 | 15 | 75 | 64 | 46 | 8th | 4 | Jack Vidler | 21 | |||||||
| 1935-1936 | Division 2 | 42 | 20 | 8 | 14 | 71 | 57 | 48 | 7th | 4 | Sammy Black | 15 | |||||||
| 1936-1937 | Division 2 | 42 | 18 | 13 | 11 | 71 | 53 | 49 | 5th | 4 | Jack Vidler | 13 | |||||||
| 1937-1938 | Division 2 | 42 | 14 | 12 | 16 | 57 | 65 | 40 | 13th | 3 | Bill Hullett | 10 | |||||||
| 1938-1939 | Division 2 | 42 | 15 | 8 | 19 | 49 | 55 | 38 | 15th | 3 | Bill Hullett | 10 | |||||||
| 1939-1940 | Division 2 | 3 | 2 | 0 | 1 | 4 | 3 | 4 | — | — | — | — | |||||||
| In 1939, competitive football was abandoned in Britain owing to World War II | |||||||||||||||||||
| 1946-1947 | Division 2 | 42 | 14 | 5 | 23 | 79 | 96 | 33 | 19th | 3 | Dave Thomas | 19 | |||||||
| 1947-1948 | Division 2 | 42 | 9 | 20 | 13 | 40 | 58 | 38 | 17th | 3 | Ernie Edds | 14 | |||||||
| 1948-1949 | Division 2 | 42 | 12 | 12 | 18 | 49 | 64 | 36 | 20th | 3 | Maurice Tadman | 15 | |||||||
| 1949-1950 | Division 2 | 42 | 8 | 16 | 18 | 44 | 65 | 32 | 21st3 | 3 | Bill Strauss | 10 | |||||||
| 1950-1951 | Division 3 South | 46 | 24 | 9 | 13 | 85 | 55 | 57 | 4th | 3 | Maurice Tadman | 23 | |||||||
| 1951-1952 | Division 3 South | 46 | 29 | 8 | 9 | 107 | 53 | 66 | 1st1 | 1 | Maurice Tadman | 27 | |||||||
| 1952-1953 | Division 2 | 42 | 20 | 9 | 13 | 65 | 60 | 49 | 4th | 5 | Maurice Tadman | 15 | |||||||
| 1953-1954 | Division 2 | 42 | 9 | 16 | 17 | 65 | 82 | 34 | 19th | 4 | Maurice Tadman | 11 | |||||||
| 1954-1955 | Division 2 | 42 | 12 | 7 | 23 | 57 | 82 | 31 | 20th | 3 | J. Porteous,E. Davis & P. Anderson | 8 | |||||||
| 1955-1956 | Division 2 | 42 | 10 | 8 | 24 | 54 | 87 | 28 | 21st3 | 3 | Neil Langman | 9 | |||||||
| 1956-1957 | Division 3 South | 46 | 16 | 11 | 19 | 68 | 73 | 43 | 18th | 2 | Neil Langman | 17 | |||||||
| 1957-1958 | Division 3 South | 46 | 25 | 8 | 13 | 67 | 48 | 58 | 3rd | 3 | Wilf Carter | 26 | |||||||
| 1958-1959 | Division 3 | 46 | 23 | 16 | 7 | 89 | 59 | 62 | 1st1 | 3 | Wilf Carter | 22 | |||||||
| 1959-1960 | Division 2 | 42 | 13 | 9 | 20 | 61 | 89 | 35 | 19th | 3 | Wilf Carter | 22 | |||||||
| 1960-1961 | Division 2 | 42 | 17 | 8 | 17 | 81 | 82 | 42 | 11th | 3 | 4 | Wilf Carter | 24 | ||||||
| 1961-1962 | Division 2 | 42 | 19 | 8 | 15 | 75 | 75 | 46 | 5th | 4 | 1 | Wilf Carter | 19 | ||||||
| 1962-1963 | Division 2 | 42 | 15 | 12 | 15 | 76 | 73 | 42 | 12th | 3 | 2 | Wilf Carter | 14 | ||||||
| 1963-1964 | Division 2 | 42 | 8 | 16 | 18 | 45 | 67 | 32 | 20th | 3 | 1 | Frank Lord | 8 | ||||||
| 1964-1965 | Division 2 | 42 | 16 | 8 | 18 | 63 | 79 | 40 | 15th | 4 | SF | Mike Trebilcock | 15 | ||||||
| 1965-1966 | Division 2 | 42 | 12 | 13 | 17 | 54 | 63 | 37 | 18th | 4 | 2 | Mike Trebilcock | 11 | ||||||
| 1966-1967 | Division 2 | 42 | 14 | 9 | 19 | 59 | 58 | 37 | 16th | 3 | 2 | Mike Bickle | 13 | ||||||
| 1967-1968 | Division 2 | 42 | 9 | 9 | 24 | 38 | 72 | 27 | 22nd3 | 3 | 2 | Mike Bickle | 10 | ||||||
| 1968-1969 | Division 3 | 46 | 17 | 15 | 14 | 53 | 49 | 49 | 5th | 1 | 1 | Mike Bickle | 12 | ||||||
| 1969-1970 | Division 3 | 46 | 16 | 11 | 19 | 56 | 64 | 43 | 17th | 2 | 1 | Mike Bickle | 18 | ||||||
| 1970-1971 | Division 3 | 46 | 12 | 19 | 15 | 63 | 63 | 43 | 15th | 1 | 1 | Don Hutchins | 11 | ||||||
| 1971-1972 | Division 3 | 46 | 20 | 10 | 16 | 74 | 64 | 50 | 8th | 1 | 2 | Derek Rickard | 14 | ||||||
| 1972-1973 | Division 3 | 46 | 20 | 10 | 16 | 74 | 66 | 50 | 8th | 4 | 1 | Alan Welsh | 12 | ||||||
| 1973-1974 | Division 3 | 46 | 17 | 10 | 19 | 59 | 54 | 44 | 17th | 3 | SF | Paul Mariner | 14 | ||||||
| 1974-1975 | Division 3 | 46 | 24 | 11 | 11 | 79 | 58 | 59 | 2nd1 | 4 | 1 | Billy Rafferty | 23 | ||||||
| 1975-1976 | Division 2 | 42 | 13 | 12 | 17 | 48 | 54 | 38 | 16th | 3 | 2 | Paul Mariner | 14 | ||||||
| 1976-1977 | Division 2 | 42 | 8 | 16 | 18 | 46 | 65 | 32 | 21st3 | 3 | 1 | Brian Hall | 10 | ||||||
| 1977-1978 | Division 3 | 46 | 11 | 17 | 18 | 61 | 68 | 39 | 19th | 3 | 1 | Terry Austin | 11 | ||||||
| 1978-1979 | Division 3 | 46 | 15 | 14 | 17 | 67 | 68 | 44 | 15th | 1 | 2 | Fred Binney | 26 | ||||||
| 1979-1980 | Division 3 | 46 | 16 | 12 | 18 | 59 | 55 | 44 | 15th | 1 | 3 | David Kemp | 15 | ||||||
| 1980-1981 | Division 3 | 46 | 19 | 14 | 13 | 56 | 44 | 52 | 7th | 3 | 1 | David Kemp | 24 | ||||||
| 1981-1982 | Division 3 | 46 | 18 | 11 | 17 | 64 | 56 | 65 | 10th | 1 | 2 | John Sims | 18 | ||||||
| 1982-1983 | Division 3 | 46 | 19 | 8 | 19 | 61 | 66 | 65 | 8th | 3 | 1 | Kevin Hodges | 11 | ||||||
| 1983-1984 | Division 3 | 46 | 13 | 12 | 21 | 56 | 62 | 51 | 19th | SF | 2 | Tommy Tynan | 12 | ||||||
| 1984-1985 | Division 3 | 46 | 15 | 14 | 17 | 62 | 65 | 59 | 15th | 2 | 2 | Tommy Tynan | 31 | ||||||
| 1985-1986 | Division 3 | 46 | 26 | 9 | 11 | 88 | 53 | 87 | 2nd1 | 3 | 1 | Kevin Hodges | 16 | ||||||
| 1986-1987 | Division 2 | 42 | 16 | 13 | 13 | 62 | 57 | 61 | 7th | 4 | 1 | Tommy Tynan | 18 | ||||||
| 1987-1988 | Division 2 | 44 | 16 | 8 | 20 | 65 | 67 | 56 | 16th | 5 | 2 | Tommy Tynan | 16 | ||||||
| 1988-1989 | Division 2 | 46 | 14 | 12 | 20 | 55 | 66 | 54 | 18th | 4 | 2 | Tommy Tynan | 24 | ||||||
| 1989-1990 | Division 2 | 46 | 14 | 13 | 19 | 58 | 63 | 55 | 16th | 3 | 2 | Tommy Tynan | 15 | ||||||
| 1990-1991 | Division 2 | 46 | 12 | 17 | 17 | 54 | 68 | 53 | 18th | 3 | 3 | Robbie Turner | 14 | ||||||
| 1991-1992 | Division 2 | 46 | 13 | 9 | 24 | 42 | 64 | 48 | 22nd | 3 | 1 | Dwight Marshall | 14 | ||||||
| 1992-1993 | Division 2 | 46 | 16 | 12 | 18 | 59 | 64 | 60 | 14th | 3 | 3 | Steve Castle & Kevin Nugent | 11 | ||||||
| 1993-1994 | Division 2 | 46 | 25 | 10 | 11 | 88 | 56 | 85 | 3rd | 4 | 1 | Steve Castle | 21 | ||||||
| 1994-1995 | Division 2 | 46 | 12 | 10 | 24 | 45 | 83 | 46 | 21st3 | 3 | 1 | Richard Landon & Kevin Nugent | 7 | ||||||
| 1995-1996 | Division 3 | 46 | 22 | 12 | 12 | 68 | 49 | 78 | 4th2 | 3 | 1 | Adrian Littlejohn | 17 | ||||||
| 1996-1997 | Division 2 | 46 | 12 | 18 | 16 | 47 | 58 | 54 | 19th | 3 | 1 | Mickey Evans | 12 | ||||||
| 1997-1998 | Division 2 | 46 | 12 | 13 | 21 | 55 | 70 | 49 | 22nd3 | 1 | 1 | Carlo Corrazin | 16 | ||||||
| 1998-1999 | Division 3 | 46 | 17 | 10 | 19 | 58 | 54 | 61 | 13th | 3 | 1 | Dwight Marshall | 12 | ||||||
| 1999-2000 | Division 3 | 46 | 16 | 18 | 12 | 55 | 51 | 66 | 12th | 4 | 1 | Paul McGregor | 13 | ||||||
| 2000-2001 | Division 3 | 46 | 15 | 13 | 18 | 54 | 61 | 58 | 12th | 1 | 1 | Ian Stonebridge | 11 | ||||||
| 2001-2002 | Division 3 | 46 | 31 | 9 | 6 | 71 | 28 | 102 | 1st1 | 2 | 1 | Graham Coughlan | 11 | ||||||
| 2002-2003 | Division 2 | 46 | 17 | 14 | 15 | 63 | 52 | 65 | 8th | 3 | 1 | Marino Keith | 11 | ||||||
| 2003-2004 | Division 2 | 46 | 26 | 12 | 8 | 85 | 41 | 90 | 1st1 | 1 | 1 | David Friio | 14 | ||||||
| 2004-2005 | Championship | 46 | 14 | 11 | 21 | 52 | 64 | 53 | 17th | 3 | 1 | Paul Wotton | 12 | ||||||
| 2005-2006 | Championship | 46 | 13 | 17 | 16 | 39 | 46 | 56 | 14th | 3 | 2 | Paul Wotton | 8 | ||||||
| 2006-2007 | Championship | 46 | 17 | 16 | 13 | 63 | 62 | 67 | 11th | QF | 1 | Barry Hayles | 13 | ||||||
| 2007-2008 | Championship | 46 | 17 | 13 | 16 | 65 | 32 | 64 | 10th | 5 | 4 | Sylvan Ebanks-Blake | 11 | ||||||
Note 1: Promoted Note 2: Promoted through Playoffs Note 3: Relegated
|
Plymouth Argyle Football Club
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

