Template:Philippine Party-List election, 2001
From Wikipedia, the free encyclopedia
| Party-list | Votes | % |
|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system | ||
| Bayan Muna | 1,708,253 | 11.2989 |
| Mamamayan Ayaw sa Droga | 1,515,693 | 10.0252 |
| Association of Philippine Electric Cooperatives | 802,060 | 5.3050 |
| Veterans Federation Party | 580,781 | 3.8414 |
| Abag Promdi | 422,430 | 2.7941 |
| Nationalist People's Coalition | 385,151 | 2.5475 |
| Akbayan ! Citizens' Action Party | 377,852 | 2.4992 |
| Butil Farmers Party | 330,282 | 2.1846 |
| Lakas-NUCD-UMDP | 329,237 | 2.1777 |
| Citizen's Battle Against Corruption | 323,810 | 2.1418 |
| Laban ng Demokratikong Pilipino | 308,639 | 2.0414 |
| Buhay Hayaan Yumabong | 290,760 | 1.9232 |
| Anak Mindanao | 252,051 | 1.6671 |
| Total | 15,118,815 | |
| Source: COMELEC | ||
| Party-List | % | |||
|---|---|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system. | ||||
| Bayan Muna | 11.9 | |||
| MAD (Mamamayan Ayaw sa Droga) [1] | 11.1 | |||
| Veterans Freedom Party | 4.1 | |||
| Association of Philippine Electric Cooperatives | 3.9 | |||
| Akbayan Citizens' Action Party | 2.9 | |||
| PROMDI | 2.7 | |||
| Laban ng Demokratikong Pilipino | 2.5 | |||
| NCIA (National Confederation of Irrigators Association) | 2.4 | |||
| LAKAS-NUCD-UMDP | 2.4 | |||
| ABA (Alyansang Bayanihan ng mga Magsasaka, Manggagawang Bukid at Mangingisda) | 2.2 | |||
| Nationalist People's Coalition | 1.9 | |||
| MSCFO (Mindanao Federation of Small Coconut Farmers' Organization) | 1.7 | |||
| Sanlakas | 1.5 | |||
| Aklat | 1.5 | |||
| CocoFed - Philippine Coconut Producers Federation, Inc. | 1.4 | |||
| Citizen's Battle Against Corruption | 1.4 | |||
| Partido ng Manggagawa | 1.4 | |||
| Butil Farmers Party | 1.4 | |||
| Cooperative NATCCO Network Party | 1.4 | |||
| AKO (Adhikain at Kilusan ng Ordinaryong Tao) | 1.3 | |||
| AHON (Ahon Pinoy) | 1.3 | |||
| Anak Mindanao | 1.2 | |||
| Pwersa ng Masang Pilipino | 1.2 | |||
| Pwersa ng Masang Pilipino - Pinatubo Office | 1.2 | |||
| Buhay | 1.2 | |||
| Source: COMELEC Media Release | ||||
- 1. ^ The Party-List "Mamamayan Ayaw sa Droga" or MAD was disqualified after an election protest.

