Phil Horne
From Wikipedia, the free encyclopedia
| Phil Horne | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Left-hand bat | |||
| Bowling style | - | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 4 | 4 | ||
| Runs scored | 71 | 50 | ||
| Batting average | 10.14 | 12.50 | ||
| 100s/50s | 0/0 | 0/0 | ||
| Top score | 27 | 18 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | 3/- | 0/- | ||
|
As of 4 February 2006 |
||||
Philip Andrew Horne (born January 21, 1960, Upper Hutt, Wellington) is a former New Zealand cricketer who played in 4 Tests and 4 ODIs from 1987 to 1990.
His younger brother Matt also played international cricket for New Zealand.
|
|||||||

