Image:Phenylketonuria testing.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 443 pixels
Full resolution (2,823 × 1,563 pixels, file size: 972 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 18:57, 23 December 2007 | 2,823×1,563 (972 KB) | GeeJo | ({{Information |Description=The blood of a two week-old infant is collected for a Phenylketonuria, or PKU, screening. |Source=USAF Photographic Archives ([http://www.af.mil/shared/media/photodb/photos/071212-F-6244S-292.jpg image permalink]) |Date=Dec. 12,) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D1X |
| Exposure time | 1/60 sec (0.016666666666667) |
| F-number | f/4.5 |
| Date and time of data generation | 15:49, 12 December 2007 |
| Lens focal length | 105 mm |
| Image title | The blood of a two week-old infant is collected for a Phenylketonuria, or PKU, screening Dec. 12 at Eielson Air Force Base, Alaska. PJU is a recessive genetic disorder that can cause problems with brain development, which could lead to mental retardation and seizures. All infants born at Eielson are screened for PKU at their two week well baby check up appointment. (U.S Air Force photo/Staff Sgt Eric T. Sheler) |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop CS2 Macintosh |
| File change date and time | 07:32, 19 December 2007 |
| Author | Staff Sgt. Eric T. Sheler |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.2 |
| Date and time of digitizing | 15:49, 12 December 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 4.3 |
| Metering mode | Pattern |
| Light source | Cool white fluorescent (W 3900 – 4500K) |
| Flash | 0 |
| DateTime subseconds | 22 |
| DateTimeOriginal subseconds | 22 |
| DateTimeDigitized subseconds | 22 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 157 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

