Image:PennyEncyclopediaWornumFig9.svg
From Wikipedia, the free encyclopedia
PennyEncyclopediaWornumFig9.svg (SVG file, nominally 675 × 194 pixels, file size: 45 KB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 22:41, 22 September 2007 | 675×194 (45 KB) | Mireut | ({{Information |Description=illustration captioned "Fig. 9. Mr. Wornum's new Grand Action", traced, colorized and reversed by User:Mireut |Source="Piano-forte" Penny Cyclopaedia vol.18. Charles Knight & Co. London, 1840 p.141 |Date=1840 |Author=unsign) |
| 22:26, 22 September 2007 | 701×212 (63 KB) | Mireut | ({{Information |Description=illustration captioned "Fig. 9. Mr. Wornum's new Grand Action", traced, colorized and reversed by User:Mireut |Source="Piano-forte" Penny Cyclopaedia vol.18. Charles Knight & Co. London, 1840 p.141 |Date=1840 |Author=unsign) | |
| 22:24, 22 September 2007 | 701×212 (63 KB) | Mireut | ({{Information |Description=illustration captioned "Fig. 9. Mr. Wornum's new Grand Action", traced, colorized and reversed by User:Mireut |Source="Piano-forte" Penny Cyclopaedia vol.18. Charles Knight & Co. London, 1840 p.141 |Date=1840 |Author=unsign) | |
| 22:22, 22 September 2007 | 701×212 (63 KB) | Mireut | ({{Information |Description=illustration captioned "Fig. 9. Mr. Wornum's new Grand Action", traced, colorized and reversed by User:Mireut |Source="Piano-forte" Penny Cyclopaedia vol.18. Charles Knight & Co. London, 1840 p.141 |Date=1840 |Author=unsign) | |
| 22:19, 22 September 2007 | 701×212 (64 KB) | Mireut | ({{Information |Description=illustration captioned "Fig. 9. Mr. Wornum's new Grand Action", traced, colorized and reversed by User:Mireut |Source="Piano-forte" Penny Cyclopaedia vol.18. Charles Knight & Co. London, 1840 p.141 |Date=1840 |Author=unsign) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

