Paul Dixey
From Wikipedia, the free encyclopedia
| Paul Dixey | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Paul Garrod Dixey | |||
| Born | 2 November 1987 | |||
| Canterbury, Kent, England | ||||
| Height | 5 ft 8 in (1.73 m) | |||
| Role | Wicket-keeper | |||
| Batting style | Right-handed | |||
| Domestic team information | ||||
| Years | Team | |||
| 2005 – present | Kent (squad no. 2) | |||
| 2007 | MCC | |||
| 2007 | Durham UCCE | |||
| Career statistics | ||||
| FC | LA | |||
| Matches | 6 | 1 | ||
| Runs scored | 124 | 0 | ||
| Batting average | 12.40 | – | ||
| 100s/50s | 0/0 | 0/0 | ||
| Top score | 25 | – | ||
| Balls bowled | 0 | 0 | ||
| Wickets | – | – | ||
| Bowling average | – | – | ||
| 5 wickets in innings | – | – | ||
| 10 wickets in match | – | n/a | ||
| Best bowling | – | – | ||
| Catches/stumpings | 15/1 | 3/0 | ||
|
As of 2 November 2007 |
||||
Paul Garrod Dixey (born November 2, 1987) is an English cricketer. He is a right-handed batsman and wicket-keeper.
Born in Canterbury, he made his first-class debut for Kent in August 2005 against Bangladesh A, scoring 40 runs and taking three catches. His only other first-class appearance to date was against Cambridge UCCE, where he failed to score in his only innings.
He has one England Under-19 Test cap and three ODI caps, all gained during 2006.
[edit] External links
- Paul Dixey at Cricinfo
|
|||||

