User:Patrick/list of countries s
From Wikipedia, the free encyclopedia
This is a modified copy of list of countries by population density with class=sort to test the sorting method in User:Patrick/myskin.js.
| Rank | Country or Region | Population | Area (km²) | Density (Pop per km²) | |
| - | World (land only) | 6 464 750 000 | 134 682 000 | 48 | |
| 1 | 35 253 | 1.49 | 23 660 | [1] | |
| 2 | 460 162 | 26 | 17 699 | ||
| 3 | 7 040 885 | 1 099 | 6 407 | ||
| 4 | 4 483 900 | 699.4 | 6 208 | ||
| 5 | 27 921 | 6 | 4 654 | ||
| 6 | 783 | 0.44 | 1 780 | ||
| 7 | 401 630 | 316 | 1 271 | ||
| 8 | 64 174 | 53 | 1 211 | ||
| 9 | 329 198 | 298 | 1 105 | ||
| 10 | 726 617 | 694 | 1 047 | ||
| 11 | 141 822 300 | 143 998 | 985[2] | ||
| 12 | 149 463 | 195 | 766 | ||
| 13 | 13 635 | 21 | 649 | ||
| 14 | 22 894 384 | 35 980 | 636[3] | ||
| 15 | 269 556 | 430 | 627 | ||
| 16 | 3 702 212 | 6 020 | 615 | ||
| 17 | 1 244 663 | 2 040 | 610 | ||
| 18 | 99 468 | 180 | 553 | ||
| 19 | 47 816 940 | 99 538 | 480 | ||
| 20 | 28 117 | 61 | 461 | ||
| 21 | 3 954 584 | 8 875 | 446 | ||
| 22 | 10 441 | 26 | 402 | ||
| 23 | 16 299 170 | 41 528 | 392 | ||
| 24 | 395 932 | 1 102 | 359 | ||
| 25 | 797 902 | 2 235 | 357 | ||
| 26 | 3 576 818 | 10 400 | 344 | ||
| 27 | 9 037 690 | 26 338 | 343 | ||
| 28 | 61 963 | 181 | 342 | ||
| 29 | 10 419 050 | 30 528 | 341 | ||
| 30 | 128 084 700 | 377 873 | 339 | ||
| 31 | 1 103 371 000 | 3 287 263 | 336 | ||
| 32 | 6 880 951 | 21 041 | 327 | ||
| 33 | 64 869 | 199 | 326 | ||
| 34 | 111 818 | 347 | 322 | ||
| 35 | 20 742 910 | 65 610 | 316 | ||
| 36 | 785 139 | 2 510 | 313 | ||
| 37 | 169 635 | 549 | 309 | ||
| 38 | 8 527 777 | 27 750 | 307 | ||
| 39 | 119 051 | 388 | 307 | ||
| 40 | 6 724 564 | 22 145 | 304 | ||
| 41 | 160 765 | 539 | 298 | ||
| 42 | 83 054 480 | 300 000 | 277 | ||
| 43 | 7 547 515 | 27 834 | 271 | ||
| 44 | 448 484 | 1 705 | 263 | ||
| 45 | 102 924 | 344 | 260 | ||
| 46 | 1 305 236 | 5 130 | 254 | ||
| 47 | 84 238 230 | 331 689 | 254 | ||
| 48 | 59 667 840 | 242 900 | 246 | ||
| 49 | 2 650 713 | 10 991 | 241 | ||
| 50 | 82 689 210 | 357 022 | 232 | ||
| 51 | 182 656 | 800 | 228 | ||
| 52 | 34 521 | 160 | 216 | ||
| 53 | 157 935 100 | 796 095 | 198 | ||
| 54 | 58 092 740 | 301 318 | 193 | ||
| 55 | 22 487 660 | 120 538 | 187 | ||
| 56 | 27 132 630 | 147 181 | 184 | ||
| 57 | 81 479 | 442 | 184 | ||
| 58 | 8 894 907 | 48 671 | 183 | ||
| 59 | 464 904 | 2 586 | 180 | ||
| 60 | 80 654 | 455 | 177 | ||
| 61 | 7 252 331 | 41 284 | 176 | ||
| 62 | 80 801 | 464 | 174 | ||
| 63 | 45 017 | 264 | 171 | ||
| 64 | 42 696 | 261 | 164 | ||
| 65 | 156 523 | 964 | 162 | ||
| 66 | 110 487 | 702 | 157 | ||
| 67 | 2 686 873 | 17 818 | 151 | ||
| 68 | 22 016 | 151 | 146 | ||
| 69 | 67 151 | 468 | 143 | ||
| 70 | 131 529 700 | 923 768 | 142 | ||
| 71 | 1 315 844 000 | 9 596 961 | 137 | ||
| 72 | 102 311 | 747 | 137[4] | ||
| 73 | 99 350 | 726 | 137 | ||
| 74 | 1 517 079 | 11 295 | 134 | ||
| 75 | 12 205 | 91 | 134 | ||
| 76 | 76 538 | 572 | 134 | ||
| 77 | 555 347 | 4 163 | 133 | ||
| 78 | 10 219 600 | 78 866 | 130 | ||
| 79 | 5 430 590 | 43 094 | 126 | ||
| 80 | 506 807 | 4 033 | 126 | ||
| 81 | 64 232 760 | 513 115 | 125 | ||
| 82 | 4 205 747 | 33 851 | 124 | ||
| 83 | 38 529 560 | 312 685 | 123[4] | ||
| 84 | 28 816 230 | 241 038 | 120 | ||
| 85 | 222 781 500 | 1 904 569 | 117 | ||
| 86 | 12 599 060 | 108 889 | 116 | ||
| 87 | 1 378 | 12 | 115 | ||
| 88 | 10 494 500 | 91 982 | 114 | ||
| 89 | 5 400 908 | 49 033 | 110 | ||
| 90 | 60 495 540 | 551 500 | 110 | ||
| 91 | 3 129 678 | 28 748 | 109 | ||
| 92 | 12 883 940 | 118 484 | 109 | ||
| 93 | 10 097 730 | 93 032 | 109 | ||
| 94 | 6 145 004 | 56 785 | 108 | ||
| 95 | 9 396 411 | 88 361 | 106[3] | ||
| 96 | 78 940 | 751 | 105 | ||
| 97 | 19 043 380 | 185 180 | 103 | ||
| 98 | 11 269 400 | 110 861 | 102 | ||
| 99 | 3 016 312 | 29 800 | 101 | ||
| 100 | 8 189 444 | 83 858 | 98 | ||
| 101 | 8 410 801 | 86 600 | 97 | ||
| 102 | 1 966 814 | 20 256 | 97 | ||
| 103 | 73 192 840 | 783 562 | 93 | ||
| 104 | 22 112 810 | 238 533 | 93 | ||
| 105 | 21 711 470 | 238 391 | 91 | ||
| 106 | 835 307 | 9 251 | 90 | ||
| 107 | 43 064 190 | 505 992 | 85 | ||
| 108 | 4 327 228 | 51 100 | 85 | ||
| 109 | 11 119 890 | 131 957 | 84 | ||
| 110 | 4 551 338 | 56 538 | 81 | ||
| 111 | 2 034 060 | 25 713 | 79 | ||
| 112 | 14 071 010 | 181 035 | 78 | ||
| 113 | 15 480 | 200 | 77 | ||
| 114 | 5 525 478 | 71 740 | 77 | ||
| 115 | 46 480 700 | 603 700 | 77 | ||
| 116 | 25 347 370 | 329 847 | 77 | ||
| 117 | 3 907 074 | 51 197 | 76 | ||
| 118 | 17 954 | 236 | 76 | ||
| 119 | 8 438 853 | 112 622 | 75 | ||
| 120 | 50 519 490 | 676 578 | 75 | ||
| 121 | 74 032 880 | 1 001 449 | 74 | ||
| 122 | 812 842 | 11 000 | 74 | ||
| 123 | 31 478 460 | 446 550 | 70 | ||
| 124 | 77 430 700 | 1 104 300 | 70 | ||
| 125 | 7 725 965 | 110 912 | 70 | ||
| 126 | 28 807 190 | 438 317 | 66 | ||
| 127 | 184 984 | 2 831 | 65 | ||
| 128 | 373 819 | 5 765 | 65 | ||
| 129 | 7 204 723 | 112 088 | 64 | ||
| 130 | 4 474 404 | 69 700 | 64 | ||
| 131 | 256 603 | 4 000 | 64 | ||
| 132 | 5 702 776 | 89 342 | 64 | ||
| 133 | 947 064 | 14 874 | 64 | ||
| 134 | 26 288 | 417 | 63[4] | ||
| 135 | 10 102 470 | 163 610 | 62 | ||
| 136 | 1 032 438 | 17 364 | 59 | ||
| 137 | 26 593 120 | 447 400 | 59 | ||
| 138 | 11 658 170 | 196 722 | 59 | ||
| 139 | 1 794 769 | 30 355 | 59 | ||
| 140 | 4 147 901 | 70 273 | 59 | ||
| 141 | 34 255 720 | 580 367 | 59 | ||
| 142 | 18 153 870 | 322 463 | 56 | ||
| 143 | 107 029 400 | 1 958 201 | 55 | ||
| 144 | 4 495 823 | 83 600 | 54 | ||
| 145 | 3 431 033 | 65 300 | 53 | ||
| 146 | 13 227 840 | 274 000 | 48 | ||
| 147 | 9 755 106 | 207 600 | 47 | ||
| 148 | 13 228 420 | 283 561 | 47 | ||
| 149 | 847 706 | 18 274 | 46 | ||
| 150 | 2 162 546 | 47 000 | 46 | ||
| 151 | 29 863 010 | 652 090 | 46 | ||
| 152 | 6 506 980 | 143 100 | 45 | ||
| 153 | 630 548 | 14 026 | 45[3] | ||
| 154 | 4 488 | 102 | 44 | ||
| 155 | 1 586 344 | 36 125 | 44 | ||
| 156 | 19 949 | 459 | 43 | ||
| 157 | 3 231 502 | 75 517 | 43 | ||
| 158 | 5 486 685 | 130 000 | 42 | ||
| 159 | 69 515 210 | 1 648 195 | 42 | ||
| 160 | 38 328 810 | 945 087 | 41[4] | ||
| 161 | 4 918 | 122 | 40 | ||
| 162 | 45 600 240 | 1 138 914 | 40 | ||
| 163 | 20 974 660 | 527 968 | 40 | ||
| 164 | 47 431 830 | 1 221 037 | 39 | ||
| 165 | 9 402 098 | 245 857 | 38 | ||
| 166 | 4 401 357 | 117 600 | 37 | ||
| 167 | 2 306 988 | 64 600 | 36 | ||
| 168 | 16 321 860 | 475 442 | 34 | ||
| 169 | 793 078 | 23 200 | 34 | ||
| 170 | 47 017 | 1 399 | 34 | ||
| 171 | 13 009 530 | 390 757 | 33 | ||
| 172 | 18 605 920 | 587 041 | 32 | ||
| 173 | 298 212 900 | 9 629 091 | 31 | ||
| 174 | 1 329 697 | 45 100 | 29 | ||
| 175 | 3 283 267 | 111 369 | 29 | ||
| 176 | 26 749 110 | 912 050 | 29 | ||
| 177 | 5 263 794 | 199 900 | 26 | ||
| 178 | 5 924 145 | 236 800 | 25 | ||
| 179 | 19 792 300 | 801 590 | 25 | ||
| 180 | 57 548 740 | 2 344 858 | 25 | ||
| 181 | 5 769 | 242 | 24 | ||
| 182 | 323 063 | 13 878 | 23 | ||
| 183 | 186 404 900 | 8 514 877 | 22 | ||
| 184 | 27 968 240 | 1 285 216 | 22 | ||
| 185 | 16 295 100 | 756 096 | 22 | ||
| 186 | 9 041 262 | 449 964 | 20.0 | ||
| 187 | 3 463 197 | 175 016 | 19.8 | ||
| 188 | 503 519 | 28 051 | 18.0 | ||
| 189 | 211 367 | 12 189 | 17.3 | ||
| 190 | 477 742 | 28 896 | 16.5 | ||
| 191 | 5 249 060 | 338 145 | 15.5 | ||
| 192 | 11 668 460 | 752 618 | 15.5 | ||
| 193 | 6 158 259 | 406 752 | 15.1 | ||
| 194 | 4 028 384 | 270 534 | 14.9 | ||
| 195 | 36 232 950 | 2 505 813 | 14.5 | ||
| 196 | 38 747 150 | 2 780 400 | 13.9 | ||
| 197 | 32 853 800 | 2 381 741 | 13.8 | ||
| 198 | 67 | 5 | 13.4 | ||
| 199 | 8 227 826 | 637 657 | 12.9 | ||
| 200 | 15 941 390 | 1 246 700 | 12.8 | ||
| 201 | 236 838 | 18 575 | 12.8 | ||
| 202 | 5 887 138 | 462 840 | 12.7 | ||
| 203 | 4 620 275 | 385 155 | 12.0 | ||
| 204 | 269 736 | 22 966 | 11.7 | ||
| 205 | 3 998 904 | 342 000 | 11.7 | ||
| 206 | 24 573 100 | 2 149 690 | 11.4 | ||
| 207 | 13 956 980 | 1 267 000 | 11.0 | ||
| 208 | 13 518 420 | 1 240 192 | 10.9 | ||
| 209 | 4 833 266 | 488 100 | 9.9 | ||
| 210 | 143 201 600 | 17 098 242 | 8.4 | ||
| 211 | 9 182 015 | 1 098 581 | 8.4 | ||
| 212 | 2 566 981 | 309 500 | 8.3 | ||
| 213 | 9 748 931 | 1 284 000 | 7.6 | ||
| 214 | 4 037 747 | 622 984 | 6.5 | ||
| 215 | 1 445 | 260 | 5.6 | ||
| 216 | 14 825 110 | 2 724 900 | 5.4 | ||
| 217 | 1 383 841 | 267 668 | 5.2 | ||
| 218 | 751 218 | 214 969 | 3.5 | ||
| 219 | 5 853 452 | 1 759 540 | 3.3 | ||
| 220 | 32 268 240 | 9 970 610 | 3.2 | ||
| 221 | 1 764 926 | 581 730 | 3.0 | ||
| 222 | 3 068 742 | 1 025 520 | 3.0 | ||
| 223 | 294 561 | 103 000 | 2.9 | ||
| 224 | 449 238 | 163 820 | 2.7 | ||
| 225 | 20 155 130 | 7 741 220 | 2.6 | ||
| 226 | 2 031 252 | 824 292 | 2.5 | ||
| 227 | 187 056 | 90 000 | 2.1 | ||
| 228 | 2 646 487 | 1 564 116 | 1.7 | ||
| 229 | 341 421 | 266 000 | 1.3 | ||
| 230 | 3 060 | 12 173 | 0.25 | ||
| 231 | 56 916 | 2 175 600 | 0.026 |
Source: United Nations World Population Prospects (2004 revision). Data is for 2005.

