Park Kang-Jo
From Wikipedia, the free encyclopedia
| Park Kang-Jo | ||
| Personal information | ||
|---|---|---|
| Full name | Park Kang-Jo | |
| Date of birth | January 24, 1980 | |
| Place of birth | Japan | |
| Height | 1.65 m (5 ft 5 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Vissel Kobe | |
| Number | 7 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1998-1999 2000-2002 2003-present |
Kyoto Purple Sanga Seongnam Ilhwa Vissel Kobe |
1 (0) 47 (0) 146 (16) |
| National team2 | ||
| 2000 | Korea Republic | 5 (1) |
|
1 Senior club appearances and goals |
||
- This is a Korean name; the family name is Park.
Park Kang-Jo (born January 24, 1980) is Korean football player for Vissel Kobe in Japan.
[edit] Club record
| Club | Season | League | FA Cup | League Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Kyoto Purple Sanga | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seongnam Ilhwa | 2000 | 19 | 0 | 1 | ? | ? | ? | 12 | 0 | 0 | 31 | 0 | 1 |
| 2001 | 12 | 0 | 2 | ? | ? | ? | 8 | 1 | 0 | 20 | 1 | 2 | |
| 2002 | 16 | 0 | 0 | ? | ? | ? | 2 | 0 | 0 | 18 | 0 | 0 | |
| Total | 47 | 0 | 3 | - | - | - | 22 | 1 | 0 | 69 | 1 | 3 | |
| Vissel Kobe | 2003 | 13 | 0 | ? | 3 | 1 | ? | 1 | 0 | ? | 17 | 1 | 0 |
| 2004 | 26 | 0 | ? | 1 | 0 | ? | 6 | 0 | ? | 33 | 0 | 0 | |
| 2005 | 33 | 2 | ? | 1 | 1 | ? | 6 | 0 | ? | 40 | 3 | 0 | |
| 2006 | 43 | 10 | ? | 0 | 0 | ? | - | - | - | 43 | 10 | 0 | |
| 2007 | 26 | 4 | ? | - | - | - | 6 | 0 | ? | 32 | 4 | 0 | |
| Total | 141 | 16 | ? | 5 | 2 | ? | 19 | 0 | ? | 165 | 18 | ? | |
| Career Totals | 189 | 16 | 3 | 5 | 2 | 0 | 41 | 1 | 0 | 235 | 19 | 3 | |
[edit] References
|
|||||
Categories: Living people | 1980 births | South Korean footballers | South Korea international footballers | Olympic footballers of South Korea | Footballers at the 2000 Summer Olympics | Vissel Kobe players | Seongnam Ilhwa Chunma players | Kyoto Purple Sanga players | Expatriate footballers in Japan | South Korean expatriate footballers | K-League players | J. League players

