Ormont-Dessous
From Wikipedia, the free encyclopedia
| Ormont-Dessous | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Aigle |
| Coordinates | |
| Population | 979 (2000s) |
| - Density | 15 /km² (40 /sq.mi.) |
| Area | 63.37 km² (24.5 sq mi) |
| Elevation | 705 m (2,313 ft) |
| Postal code | 1863 |
| SFOS number | 5410 |
| Demonym | Les Ormonans |
| Localities | Cergnat, La Comballaz, La Forclaz (Ormont-Dessous) |
| Surrounded by | Château-d'Œx, Ormont-Dessus, Ollon, Aigle, Leysin, Corbeyrier, Villeneuve (VD) |
| Website | www.ormont-dessous.ch |
Ormont-Dessous is a municipality of the canton of Vaud in Switzerland, located in the district of Aigle.
[edit] See also
|
|||||||

