Oldsmobile Cutlass Calais
From Wikipedia, the free encyclopedia
| Oldsmobile Cutlass Calais | |
|---|---|
| Manufacturer | General Motors |
| Also called | Oldsmobile Calais (from 1985-1987) |
| Production | 1985–1991 |
| Assembly | Lansing, Michigan |
| Predecessor | Oldsmobile Omega Oldsmobile Firenza |
| Successor | Oldsmobile Achieva |
| Class | Compact |
| Body style(s) | 2-door coupe 4-door sedan |
| Layout | FF layout |
| Platform | N-body |
| Engine(s) | 2.3 L Quad-4 I4 2.5 L Tech IV I4 3.0 L Buick V6 3.3 L 3300 V6 |
| Transmission(s) | 5-speed manual 3-speed THM125 automatic |
| Wheelbase | 103.7 in (2634 mm) |
| Length | 178.8 in (4542 mm) |
| Width | 66.7 in (1694 mm) |
| Height | 52.4 in (1331 mm) |
| Related | Buick Somerset Buick Skylark Pontiac Grand Am |
The Oldsmobile Calais, renamed the Cutlass Calais for 1988, was a compact car produced by the Oldsmobile division of General Motors from 1985 through 1991. In part, it was intended to replace the Omega in Oldsmobile's lineup. It shared the GM N platform with the Pontiac Grand Am and the Buick Skylark and was replaced by the Oldsmobile Achieva in 1992. During this time, Oldsmobile also produced two other Cutlass models, the Cutlass Ciera and Cutlass Supreme, each on its own platform. The 1985 Calais was chosen to be the Indianapolis 500 Pace car that year.
A special Cutlass Calais model was the 1990 to 1991 Quad-442. It used a high-output version of the Quad-4 engine coupled to a 5-speed manual transmission.
Previously, the Cutlass Calais nameplate was used on top-line versions of the Cutlass Supreme coupé (differing from the Supreme only in minor trim details) from 1978 to 1984. There was also a Cadillac Calais model, sold from 1965 to 1976.
[edit] Engines
- 1985-1988 Tech IV 2.5 L (151 in³) I4, 92-98 hp and 135 lb·ft (183 N·m)
- 1985-1988 Buick 3.0 L (181 in³) V6, 125 hp (93 kW)
- 1988-1991 Quad-4 2.3 L (140 in³) I4, 150-160 hp and 152 lb·ft (206 N·m)
- 1989-1991 Tech IV 2.5 L (151 in³) I4, 110 hp (82 kW) and 135 lb·ft (183 N·m)
- 1990-1991 Quad-4 2.3 L (140 in³) I4, 180 hp (134 kW) and 160 lb·ft (217 N·m) (Oldsmobile 442 model)
- 1991 Quad-4 2.3 L (140 in³) I4, 190 hp (142 kW) and 160 lb·ft (217 N·m) (Oldsmobile 442 W41 model)
- 1989-1991 3300 3.3 L (204 in³) V6, 160 hp (119 kW) and 185 lb·ft (251 N·m)
|
|||||||||||
|
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Compact | Starfire | Firenza | |||||||||||||||||||||||
| Omega | Cutlass Calais | Achieva | Alero | ||||||||||||||||||||||
| Mid-size | Cutlass | Cutlass Ciera | Cutlass | ||||||||||||||||||||||
| Cutlass Cruiser | Cutlass Cruiser | ||||||||||||||||||||||||
| Cutlass Supreme | Cutlass Supreme | Intrigue | |||||||||||||||||||||||
| Full-size | Eighty-Eight | Eighty-Eight | Eighty-Eight | ||||||||||||||||||||||
| Ninety-Eight | Ninety-Eight | Ninety-Eight | Regency | ||||||||||||||||||||||
| Custom Cruiser | Custom Cruiser | LSS | |||||||||||||||||||||||
| Aurora | Aurora | ||||||||||||||||||||||||
| Personal luxury | Toronado | Toronado | |||||||||||||||||||||||
| Minivan | Silhouette | Silhouette | |||||||||||||||||||||||
| SUV | Bravada | Bravada | Bravada | ||||||||||||||||||||||

