Olds Grizzlys
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (February 2008) |
| Olds Grizzlys | |
|---|---|
| City: | Olds, Alberta |
| League: | Alberta Junior Hockey League |
| Division: | South |
| Founded: | 1981 |
| Home Arena: | Olds & District Sports Complex |
| Colors: | Black, gold and white |
| Franchise history | |
| 1974-1981: | Taber Golden Suns |
| 1981-Present: | Olds Grizzlys |
The Olds Grizzlys are an ice hockey team in the Alberta Junior Hockey League. They play in Olds, Alberta, Canada at the Olds & District Sports Complex, capacity 2200.
- Founded: 1981-82
- Division titles won: N/A
- Regular season titles won: 1991-92, 1993-94, 1994-95
- League Championships won: 1992, 1993, 1994
- Doyle Cup Titles: 1994
- Centennial Trophy Titles: 1994
Contents |
[edit] History
The Olds Grizzlys joined the AJHL after the Taber Golden Suns franchise relocated to Olds following the 1980-81 season.
The Grizzlys enjoyed a dynasty in the mid 1990s that culminated in a Centennial Cup title as national champions, won on home ice, in 1994.
[edit] Season-by-season Record
Note: GP = Games played, W = Wins, L = Losses, T/OTL = Ties/Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T/OTL | SOL | Points | GF | GA | Finish | Playoffs |
| 1981-82 | 60 | 22 | 35 | 3 | - | 47 | 266 | 270 | 4th South | --- |
| 1982-83 | 60 | 25 | 35 | 0 | - | 50 | 315 | 330 | 4th South | --- |
| 1983-84 | 60 | 29 | 31 | 0 | - | 58 | 285 | 279 | 2nd South | --- |
| 1984-85 | 60 | 13 | 47 | 0 | - | 26 | 212 | 358 | 4th South | --- |
| 1985-86 | 52 | 14 | 37 | 1 | - | 29 | 225 | 316 | 4th South | --- |
| 1986-87 | 60 | 9 | 49 | 2 | - | 20 | 184 | 335 | 4th South | --- |
| 1987-88 | 60 | 26 | 31 | 3 | - | 55 | 296 | 339 | 3rd South | --- |
| 1988-89 | 60 | 35 | 23 | 2 | - | 72 | 301 | 261 | 2nd South | --- |
| 1989-90 | 60 | 39 | 18 | 3 | - | 81 | 350 | 271 | 2nd South | --- |
| 1990-91 | 56 | 31 | 23 | 2 | - | 64 | 287 | 229 | 3rd Overall | --- |
| 1991-92 | 60 | 42 | 14 | - | 4 | 88 | 331 | 201 | 1st Overall | Won Championship |
| 1992-93 | 56 | 35 | 21 | - | 0 | 70 | 274 | 207 | 2nd Overall | Won Championship |
| 1993-94 | 56 | 50 | 4 | - | 2 | 102 | 353 | 140 | 1st Overall | Won Championship |
| 1994-95 | 56 | 40 | 16 | - | 0 | 80 | 284 | 209 | 1st Overall | --- |
| 1995-96 | 60 | 40 | 17 | - | 3 | 83 | 292 | 199 | 2nd Overall | --- |
| 1996-97 | 60 | 32 | 24 | - | 4 | 68 | 244 | 217 | 5th Overall | --- |
| 1997-98 | 60 | 27 | 31 | - | 2 | 56 | 225 | 246 | 8th Overall | --- |
| 1998-99 | 62 | 28 | 30 | - | 4 | 60 | 273 | 270 | 3rd South | --- |
| 1999-00 | 64 | 35 | 27 | - | 2 | 72 | 281 | 259 | 3rd South | --- |
| 2000-01 | 64 | 41 | 19 | 4 | - | 86 | 304 | 232 | 2nd South | --- |
| 2001-02 | 64 | 36 | 20 | 8 | - | 80 | 298 | 252 | 2nd South | --- |
| 2002-03 | 64 | 36 | 19 | 9 | - | 81 | 267 | 226 | 3rd South | --- |
| 2003-04 | 60 | 41 | 14 | 5 | - | 87 | 248 | 157 | 2nd South | --- |
| 2004-05 | 64 | 24 | 32 | 8 | - | 56 | 171 | 218 | 7th South | Did not qualify |
| 2005-06 | 60 | 30 | 22 | 8 | - | 68 | 208 | 168 | 2nd South | Lost in first round |
| 2006-07 | 60 | 27 | 27 | 6 | - | 60 | 202 | 208 | 6th South | Lost in second round |
| 2007-08 | 62 | 35 | 21 | 6 | - | 79 | 218 | 193 | 3rd South | Lost in second round |
[edit] NHL alumni
The following former Grizzlys have gone on to play in the NHL:
[edit] See also
[edit] References
| Preceded by Kelowna Spartans |
Centennial Cup Champions 1994 |
Succeeded by Calgary Canucks |
|
|||||||||||

