Ohio State Treasurer elections
From Wikipedia, the free encyclopedia
The voters of the U.S. state of Ohio elect a state treasurer for a four-year term.
| Year | Democrat | Republican | Other |
|---|---|---|---|
| 2006 | Richard Cordray | Sandra O'Brien | |
| 2002 | Mary O. Boyle | Joseph Deters | |
| 1998 | John A. Donofrio | Joseph Deters | |
| 1994 | Barbara Sykes | J. Kenneth Blackwell | |
| 1990 | Mary Ellen Withrow | Judith Y. Brachman | |
| 1986 | Mary Ellen Withrow | Jeff Jacobs | |
| 1982 | Mary Ellen Withrow | Dana G. Rinehart | |
| 1978 | Gertrude W. Donahey | George C. Rogers | |
| 1974 | Gertrude W. Donahey | Richard H. Harris | |
| 1970 | Gertrude W. Donahey | Robin T. Turner | |
| 1966 | Eldon Brown | John D. Herbert | |
| 1962 | Thomas E. Ferguson | John D. Herbert | |
| 1958 | Joseph T. Ferguson | Roger W. Tracy | |
| 1956 | John W. Donahey | Rober W. Tracy | |
| 1954 | Joseph T. Ferguson | Roger W. Tracy | |
| 1952 | John J. Gallagher | Roger W. Tracy | |
| 1950 | Frank M. Quinn | Roger W. Tracy | |
| 1948 | Harry V. Armstrong | Don H. Ebright | |
| 1946 | James T. Welsh | Don H. Ebright | |
| 1944 | Harry V. Armstrong | Don H. Ebright | |
| 1942 | Robert S. Cox | Don H. Ebright | |
| 1940 | Clarence H. Knisley | Don H. Ebright |

