Oetwil am See
From Wikipedia, the free encyclopedia
| Oetwil am See | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 4,217 (December 2005) | |||||||||
| - Density | 692 /km² (1,793 /sq.mi.) | |||||||||
| Area | 6.09 km² (2.4 sq mi) | |||||||||
| Elevation | 538 m (1,765 ft) | |||||||||
| Postal code | 8618 | |||||||||
| SFOS number | 0157 | |||||||||
| Surrounded by (view map) |
Egg, Grüningen, Hombrechtikon, Männedorf, Stäfa, Uetikon am See | |||||||||
| Website | www.oetwil.ch | |||||||||
Oetwil am See is a municipality in the district of Meilen in the canton of Zürich in Switzerland. It consists of the villages Oetwil am See, Willikon, Etzikon, Summerau and Chrüzlen.
[edit] External links
- Official website (German)
|
|||||||

