Obejo
From Wikipedia, the free encyclopedia
| Obejo, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Córdoba | ||
| Municipality | Obejo | ||
| Area | |||
| - Total | 214 km² (82.6 sq mi) | ||
| Elevation | 707 m (2,320 ft) | ||
| Population (2006) | |||
| - Total | 1,791 | ||
| - Density | 8.4/km² (21.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Obejo is a city located in the province of Córdoba, Spain. According to the 2006 census (INE), the city has a population of 1791 inhabitants.
[edit] External links
- Obejo - Sistema de Información Multiterritorial de Andalucía

